- Gary Paul PREC
- +1(778) 828-7476
- [email protected]
Filters Reset
Save Search
Save your search to get Alerts
181 Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/15 15
1 Bed 1 Bath 728 SqFt$610,000Open Sat 12PM-2PM - 1/16 16
1 Bed 1 Bath 606 SqFt$499,000Open Sun 2PM-4PM - 1/34 34
5 Beds 3 Baths 2,605 SqFt$1,679,900Open Sun 1PM-3PM - 1/28 28
2 Beds 2 Baths 862 SqFt$958,000Open Sat 2PM-4PM - 1/27 27
1 Bed 1 Bath 580 SqFt$538,000Open Sat 2PM-4:30PM
2 Beds 2 Baths 953 SqFt$899,000Open Sat 2PM-4PM- 1/23 23
2 Beds 1 Bath 869 SqFt$539,000Open Sun 2PM-4PM - 1/30 30
2 Beds 2 Baths 938 SqFt$898,800Open Sat 2PM-4PM - 1/20 20
1 Bed 1 Bath 460 SqFt$550,000Open Sun 2PM-4PM - 1/20 20
1 Bed 1 Bath 733 SqFt$548,000Open Sun 12PM-2PM - 1/15 15
2 Beds 2 Baths 872 SqFt$840,000Open Sat 2PM-4PM - 1/29 29
2 Beds 2 Baths 880 SqFt$868,000Open Sat 2PM-4PM - 3D
2 Beds 2 Baths 1,002 SqFt$999,000Open Sun 2PM-4PM - 1/35 35
6 Beds 4 Baths 3,146 SqFt$1,898,000Open Sun 2PM-4PM - 1/32 32
2 Beds 2 Baths 1,050 SqFt$795,000Open Sun 1:30PM-3PM - 1/40 40
2 Beds 2 Baths 871 SqFt$829,000Open Sat 2PM-4PM - 1/22 22
2 Beds 2 Baths 794 SqFt$669,900Open Sat 2PM-4PM - 1/30 30
2 Beds 2 Baths 875 SqFt$799,000Open Sun 1PM-3PM - 1/25 25
1 Bed 1 Bath 627 SqFt$668,000Open Sun 2PM-4PM - 1/26 26
1 Bed 1 Bath 530 SqFt$587,000Open Sat 2PM-4PM - 1/22 22
2 Beds 1 Bath 679 SqFt$699,000Open Sat 2PM-4PM - 1/25 25
2 Beds 2 Baths 745 SqFt$799,000Open Sat 1:30PM-3:30PM - 1/40 40
3 Beds 3 Baths 2,050 SqFt$1,899,999Open Sat 2PM-4PM - 3D
1 Bed 2 Baths 889 SqFt$689,000Open Sun 1PM-3PM