- Gary Paul PREC
- +1(778) 828-7476
- [email protected]
Filters Reset
Save Search
Save your search to get Alerts
269 Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/31 31
2 Beds 2 Baths 821 SqFt$869,000Open Sun 2PM-4PM - 1/34 34
2 Beds 2 Baths 736 SqFt$785,000Open Sun 2PM-4:30PM - 1/28 28
2 Beds 2 Baths 785 SqFt$769,000Open Sat 2PM-4PM - 1/38 38
2 Beds 2 Baths 985 SqFt$698,000Open Sun 2PM-4PM - 1/17 17
3 Beds 2 Baths 1,291 SqFt$1,499,000Open Sat 11AM-1PM - 1/40 40
2 Beds 2 Baths 1,196 SqFt$915,000Open Sat 2PM-4PM - 1/39 39
2 Beds 2 Baths 1,085 SqFt$699,000Open Sun 1PM-3PM - 3D
1 Bed 1 Bath 602 SqFt$629,900Open Sat 2PM-4PM
5 Beds 5 Baths 2,772 SqFt$1,788,000Open Sat 2PM-4PM- 1/35 35
3 Beds 2 Baths 1,608 SqFt$1,288,000Open Sat 2PM-4PM - 1/32 32
3 Beds 3 Baths 1,441 SqFt$999,900Open Sun 3PM-4PM - 1/32 32
2 Beds 2 Baths 958 SqFt$1,039,888Open Sat 2PM-4PM - 1/30 30
5 Beds 3 Baths 2,577 SqFt$1,888,000Open Sat 1:30PM-3:30PM - 1/34 34
2 Beds 2 Baths 908 SqFt$865,000Open Sun 2PM-4PM - 1/40 40
2 Beds 2 Baths 797 SqFt$778,000Open Sun 1PM-3PM - 1/40 40
7 Beds 6 Baths 5,595 SqFt$1,999,000Open Sat 2PM-4PM - 1/25 25
2 Beds 2 Baths 1,055 SqFt$788,000Open Sat 2PM-4PM - 1/32 32
2 Beds 2 Baths 934 SqFt$978,000Open Sat 2PM-4PM - 1/29 29
2 Beds 2 Baths 844 SqFt$850,000Open Sun 2PM-4PM - 3D
2 Beds 2 Baths 975 SqFt$799,000Open Sat 2PM-4PM - 1/31 31
2 Beds 2 Baths 1,130 SqFt$938,000Open Sat 2PM-4PM - 3D
2 Beds 2 Baths 832 SqFt$768,500Open Sat 1PM-3PM - 3D
2 Beds 1 Bath 759 SqFt$668,000Open Sat 2PM-4PM - 1/36 36
7 Beds 8 Baths 4,767 SqFt$3,898,000Open Sat 2PM-4PM