- Gary Paul PREC
- +1(778) 828-7476
- [email protected]
Filters Reset
Save Search
Save your search to get Alerts
269 Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/27 27
6 Beds 3 Baths 2,780 SqFt$1,680,000Open Sat 2PM-4PM - 1/12 12
2 Beds 2 Baths 780 SqFt$767,000Open Sat 12PM-6PM - 1/16 16
2 Beds 2 Baths 945 SqFt$807,000Open Sat 12PM-6PM - 1/28 28
2 Beds 2 Baths 1,172 SqFt$799,000Open Sat 1:30PM-3:30PM - 1/20 20
3 Beds 3 Baths 1,805 SqFt$1,025,000Open Sat 11:30AM-1:30PM - 3D
2 Beds 2 Baths 833 SqFt$775,000Open Sat 2PM-4PM - 1/18 18
2 Beds 2 Baths 1,081 SqFt$728,000Open Sat 2PM-4PM - 1/37 37
1 Bed 1 Bath 570 SqFt$659,900Open Sat 1PM-4PM - 1/37 37
2 Beds 2 Baths 1,100 SqFt$699,900Open Sat 2PM-4PM - 1/14 14
2 Beds 2 Baths 1,016 SqFt$1,088,000Open Sun 1:30PM-3:30PM - 3D
1 Bed 1 Bath 682 SqFt$588,000Open Sun 1PM-3PM - 1/35 35
3 Beds 3 Baths 1,751 SqFt$1,485,000Open Sun 2PM-4PM - 1/25 25
3 Beds 2 Baths 1,276 SqFt$1,029,900Open Sat 2PM-4PM - 3D
8 Beds 9 Baths 4,600 SqFt$3,299,000Open Sun 2PM-4PM - 1/16 16
2 Beds 2 Baths 945 SqFt$865,000Open Sat 12PM-6PM - 1/14 14
2 Beds 2 Baths 972 SqFt$819,000Open Sat 12PM-6PM - 1/37 37
2 Beds 2 Baths 1,127 SqFt$999,998Open Sat 2PM-4PM - 1/18 18
2 Beds 2 Baths 753 SqFt$699,000Open Sun 2PM-4PM - 1/40 40
8 Beds 5 Baths 4,733 SqFt$2,680,000Open Sat 2PM-4PM - 1/27 27
2 Beds 2 Baths 869 SqFt$868,000Open Sat 2PM-4PM - 1/19 19
1 Bed 1 Bath 608 SqFt$619,900Open Sat 12PM-2PM - 1/33 33
2 Beds 2 Baths 841 SqFt$638,000Open Sun 2PM-4PM - 1/27 27
2 Beds 2 Baths 850 SqFt$699,000Open Sun 1PM-3PM - 1/25 25
3 Beds 2 Baths 945 SqFt$888,000Open Sat 1PM-3PM