- Gary Paul PREC
- +1(778) 828-7476
- [email protected]
Filters Reset
Save Search
Save your search to get Alerts
269 Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/19 19
3 Beds 2 Baths 1,195 SqFt$989,900Open Sat 2PM-4PM - 1/13 13
3 Beds 1 Bath 1,058 SqFt$568,800Open Sat 2:30PM-4PM - 3D
5 Beds 2 Baths 1,789 SqFt$1,788,000Open Sun 1PM-3PM - 1/29 29
3 Beds 2 Baths 1,926 SqFt$1,700,000Open Sat 2PM-4PM - 1/27 27
5 Beds 3 Baths 2,540 SqFt$1,595,000Open Sat 2PM-4:30PM - 1/22 22
2 Beds 1 Bath 924 SqFt$588,000Open Sun 2PM-4PM - 1/17 17
1 Bed 1 Bath 728 SqFt$610,000Open Sat 12PM-2PM - 1/18 18
1 Bed 1 Bath 606 SqFt$499,000Open Sun 2PM-4PM - 1/34 34
5 Beds 3 Baths 2,605 SqFt$1,679,900Open Sun 1PM-3PM - 1/26 26
5 Beds 2 Baths 1,372 SqFt$1,399,000Open Sun 3PM-4PM - 1/26 26
5 Beds 2 Baths 1,372 SqFt$1,439,000Open Sun 3PM-4PM - 1/11 11
1 Bed 1 Bath 532 SqFt$775,900Open Sat 1PM-4PM - 1/11 11
1 Bed 1 Bath 532 SqFt$709,900Open Sat 1PM-4PM - 1/28 28
2 Beds 2 Baths 862 SqFt$958,000Open Sat 2PM-4PM - 1/27 27
1 Bed 1 Bath 580 SqFt$538,000Open Sat 2PM-4:30PM - 1/24 24
2 Beds 2 Baths 953 SqFt$899,000Open Sat 2PM-4PM - 1/23 23
2 Beds 1 Bath 869 SqFt$539,000Open Sun 2PM-4PM - 1/30 30
2 Beds 2 Baths 938 SqFt$898,800Open Sat 2PM-4PM - 3D
1 Bed 1 Bath 460 SqFt$550,000Open Sun 2PM-4PM - 1/20 20
1 Bed 1 Bath 733 SqFt$548,000Open Sun 12PM-2PM - 1/15 15
2 Beds 2 Baths 872 SqFt$840,000Open Sat 2PM-4PM - 1/29 29
2 Beds 2 Baths 880 SqFt$868,000Open Sat 2PM-4PM - 3D
2 Beds 2 Baths 1,002 SqFt$999,000Open Sun 2PM-4PM - 1/35 35
6 Beds 4 Baths 3,146 SqFt$1,898,000Open Sun 2PM-4PM