- Gary Paul PREC
- +1(778) 828-7476
- [email protected]
Filters Reset
Save Search
Save your search to get Alerts
269 Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/32 32
2 Beds 2 Baths 1,050 SqFt$795,000Open Sun 1:30PM-3PM - 1/40 40
2 Beds 2 Baths 871 SqFt$829,000Open Sat 2PM-4PM - 1/22 22
2 Beds 2 Baths 794 SqFt$669,900Open Sat 2PM-4PM - 1/30 30
2 Beds 2 Baths 875 SqFt$799,000Open Sun 1PM-3PM - 1/25 25
1 Bed 1 Bath 627 SqFt$668,000Open Sun 2PM-4PM - 1/26 26
1 Bed 1 Bath 530 SqFt$587,000Open Sat 2PM-4PM - 1/11 11
2 Beds 2 Baths 772 SqFt$1,004,900Open Sat 1PM-4PM - 1/12 12
2 Beds 2 Baths 837 SqFt$1,018,900Open Sat 1PM-4PM - 1/22 22
2 Beds 1 Bath 679 SqFt$699,000Open Sat 3PM-5PM - 1/25 25
2 Beds 2 Baths 745 SqFt$799,000Open Sat 1:30PM-3:30PM - 1/40 40
3 Beds 3 Baths 2,050 SqFt$1,899,999Open Sat 2PM-4PM - 3D
1 Bed 2 Baths 889 SqFt$689,000Open Sun 1PM-3PM - 3D
6 Beds 4 Baths 3,293 SqFt$2,168,000Open Sat 2PM-4PM - 1/31 31
3 Beds 2 Baths 920 SqFt$763,000Open Sat 2PM-4PM - 3D
1 Bed 1 Bath 462 SqFt$570,000Open Sat 1PM-4PM - 1/32 32
1 Bed 1 Bath 616 SqFt$398,888Open Sat 2PM-4PM - 1/6 6
1 Bed 1 Bath 573 SqFt$599,000Open Sat 3PM-5PM - 1/36 36
1 Bed 1 Bath 519 SqFt$603,800Open Sun 2:30PM-3:30PM - 1/11 11
2 Beds 2 Baths 842 SqFt$1,107,900Open Sat 1PM-4PM - 1/10 10
2 Beds 2 Baths 842 SqFt$1,149,900Open Sat 1PM-4PM - 1/37 37
2 Beds 2 Baths 1,195 SqFt$799,900Open Sun 1PM-2:30PM - 1/39 39
3 Beds 2 Baths 1,023 SqFt$699,000Open Sun 3PM-4:30PM - 1/30 30
2 Beds 2 Baths 907 SqFt$1,039,888Open Sun 2PM-4PM - 1/27 27
2 Beds 2 Baths 973 SqFt$699,888Open Sat 2PM-4PM