- Gary Paul PREC
- +1(778) 828-7476
- [email protected]
Filters Reset
Save Search
Save your search to get Alerts
269 Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/25 25
4 Beds 2 Baths 1,900 SqFt$1,499,000Open Sun 2PM-4PM - 1/32 32
2 Beds 2 Baths 927 SqFt$819,000Open Sat 2PM-4PM - 3D
2 Beds 2 Baths 828 SqFt$590,000Open Sat 12PM-1PM - 1/12 12
5 Beds 3 Baths 2,234 SqFt$1,649,000Open Sat 2PM-4PM - 1/40 40
3 Beds 4 Baths 1,784 SqFt$1,729,000Open Sun 2PM-4PM - 1/29 29
1 Bed 1 Bath 644 SqFt$638,000Open Sun 2PM-4PM7358 Edmonds ST #1907, Burnaby, BC V3N 0H1
Listed by Sutton Group-West Coast Realty (Surrey/24)
Condo
- 1/12 12
2 Beds 2 Baths 858 SqFt$910,000Open Sat 12PM-6PM - 1/30 30
4 Beds 2 Baths 2,094 SqFt$1,688,000Open Sat 1:30PM-2:30PM - 1/40 40
2 Beds 2 Baths 961 SqFt$550,000Open Sun 2PM-4PM - 1/7 7
2 Beds 2 Baths 835 SqFt$899,900Open Sat 1PM-4PM - 1/5 5
1 Bed 1 Bath 425 SqFt$508,900Open Sat 1PM-4PM - 1/9 9
3 Beds 2 Baths 1,080 SqFt$1,129,900Open Sat 1PM-4PM - 1/21 21
2 Beds 2 Baths 873 SqFt$978,000Open Sun 1PM-3PM - 3D
3 Beds 2 Baths 1,257 SqFt$1,088,000Open Sun 2PM-4PM - 1/32 32
2 Beds 2 Baths 887 SqFt$800,000Open Sat 2PM-4PM - 1/32 32
2 Beds 1 Bath 1,112 SqFt$699,000Open Sun 2PM-4PM - 1/40 40
2 Beds 3 Baths 1,235 SqFt$1,099,000Open Sat 3PM-5PM - 3D
2 Beds 2 Baths 773 SqFt$679,900Open Sat 11AM-1PM - 1/28 28
3 Beds 4 Baths 2,078 SqFt$1,577,888Open Sat 2PM-4PM - 1/23 23
9 Beds 7 Baths 4,244 SqFt$3,388,000Open Sat 2PM-4PM - 1/35 35
2 Beds 2 Baths 872 SqFt$739,000Open Sat 2PM-4PM - 1/15 15
2 Beds 2 Baths 976 SqFt$881,000Open Sat 12PM-6PM - 1/40 40
2 Beds 2 Baths 783 SqFt$728,000Open Sun 2PM-4PM - 1/33 33
2 Beds 2 Baths 764 SqFt$698,000Open Sat 2PM-4PM