Filters Reset
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,066 Featured Properties for Sale
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 19
1 Bed 2 Baths 723 SqFt$525,000Active - 1/40 40
3 Beds 2 Baths 1,704 SqFt$739,000Active - 1/28 28
3 Beds 3 Baths 1,503 SqFt$988,000Active - 1/32 32
2 Beds 2 Baths 1,773 SqFt$989,000Active - 1/35 35
3 Beds 3 Baths 1,364 SqFt$1,049,000Active - 1/37 37
4 Beds 3 Baths 2,074 SqFt$998,000Active - 1/32 32
3 Beds 3 Baths 1,561 SqFt$880,000Active - 1/35 35
3 Beds 3 Baths 1,647 SqFt$819,900Active - 1/32 32
2 Beds 2 Baths 1,185 SqFt$668,000Active - 1/7 7
4 Beds 3 Baths 1,394 SqFt$814,990Active - 1/40 40
3 Beds 3 Baths 1,700 SqFt$1,050,000Active - 1/16 16
4 Beds 4 Baths 2,352 SqFt$1,299,900Open Sat 12PM-5PM - 1/32 32
3 Beds 3 Baths 1,486 SqFt$819,000Active - 1/39 39
3 Beds 3 Baths 1,702 SqFt$825,000Active - 1/28 28
4 Beds 4 Baths 1,545 SqFt$990,000Active - 1/36 36
3 Beds 3 Baths 1,905 SqFt$858,900Active - 1/40 40
5 Beds 4 Baths 2,895 SqFt$1,249,000Active - 1/11 11
3 Beds 3 Baths 1,475 SqFt$879,999Active - 1/17 17
3 Beds 4 Baths 1,932 SqFt$1,098,000Open Sat 2PM-4PM - 1/36 36
4 Beds 3 Baths 1,891 SqFt$899,900Active - 1/38 38
2 Beds 2 Baths 1,200 SqFt$699,900Active - 1/17 17
4 Beds 4 Baths 2,095 SqFt$899,900Active - 1/40 40
4 Beds 4 Baths 1,868 SqFt$999,900Active - 1/39 39
4 Beds 4 Baths 2,811 SqFt$1,498,800Active
Quick Search
- Burnaby Houses under 1.5M
- New Luxury Homes East Van under 3M
- Vancouver Homes under 700k
- Burnaby Homes under 400k
- Burnaby Homes 400k - 500k
- Burnaby Homes 500k - 600k
- Burnaby Homes 600k - 700k
- Burnaby Homes 700k - 900k
- Burnaby Houses under 1.1M
- Burnaby houses 1.5M - 2M
- Burnaby Houses 2M - 2.5M
- Burnaby Houses 2.5+
