Filters Reset
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,066 Featured Properties for Sale
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 26
3 Beds 3 Baths 1,975 SqFt$799,000New - 1/40 40
3 Beds 3 Baths 1,930 SqFt$875,000New - 1/24 24
3 Beds 2 Baths 1,387 SqFt$699,900Open Sat 2PM-4PM - 3D
2 Beds 3 Baths 1,546 SqFt$864,999Open Sat 1PM-3PM - 1/9 9
3 Beds 3 Baths 1,804 SqFt$849,000New - 1/14 14
2 Beds 2 Baths 966 SqFt$519,000Open Sat 2PM-5PM - 1/32 32
4 Beds 4 Baths 1,948 SqFt$968,800New - 1/40 40
4 Beds 3 Baths 1,485 SqFt$759,000Open Sat 2:30PM-4:30PM - 1/17 17
2 Beds 3 Baths 1,303 SqFt$699,000New - 1/3 3
4 Beds 3 Baths 1,674 SqFt$970,000New - 1/31 31
3 Beds 2 Baths 1,527 SqFt$699,900Open Sun 3PM-4:30PM - 3D
3 Beds 3 Baths 1,541 SqFt$888,000Open Sat 12PM-4PM - 3D
3 Beds 2 Baths 1,208 SqFt$769,900Open Sat 12PM-4PM - 3D
3 Beds 3 Baths 1,450 SqFt$850,000Open Sat 12PM-4PM - 3D
2 Beds 2 Baths 1,633 SqFt$675,000Open Sun 2PM-4PM - 1/32 32
3 Beds 3 Baths 1,448 SqFt$889,900Open Sat 12:30PM-2:30PM
3 Beds 3 Baths 1,550 SqFt$968,000New- 1/38 38
2 Beds 2 Baths 1,409 SqFt$759,000New - 1/18 18
3 Beds 2 Baths 1,367 SqFt$788,888New - 1/40 40
3 Beds 3 Baths 1,468 SqFt$744,800New - 1/32 32
3 Beds 4 Baths 1,501 SqFt$849,900Open Sat 2PM-4PM - 1/16 16
4 Beds 3 Baths 1,517 SqFt$878,000New - 1/19 19
4 Beds 2 Baths 1,559 SqFt$698,000New - 1/25 25
3 Beds 2 Baths 1,408 SqFt$774,888Open Sat 2PM-4PM
Quick Search
- Burnaby Houses under 1.5M
- New Luxury Homes East Van under 3M
- Vancouver Homes under 700k
- Burnaby Homes under 400k
- Burnaby Homes 400k - 500k
- Burnaby Homes 500k - 600k
- Burnaby Homes 600k - 700k
- Burnaby Homes 700k - 900k
- Burnaby Houses under 1.1M
- Burnaby houses 1.5M - 2M
- Burnaby Houses 2M - 2.5M
- Burnaby Houses 2.5+
