Filters Reset
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,066 Featured Properties for Sale
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/11 11
3 Beds 3 Baths 1,503 SqFt$1,099,900Open Sat 12PM-5PM - 1/16 16
4 Beds 4 Baths 2,309 SqFt$1,299,900Open Sat 12PM-5PM - 1/38 38
2 Beds 3 Baths 1,219 SqFt$724,900New - 1/40 40
3 Beds 2 Baths 1,641 SqFt$719,999New - 1/16 16
2 Beds 3 Baths 1,237 SqFt$786,900Open Sat 12PM-5PM - 1/25 25
2 Beds 2 Baths 1,057 SqFt$486,000New - 1/24 24
3 Beds 3 Baths 1,648 SqFt$749,000New - 1/15 15
2 Beds 3 Baths 1,234 SqFt$786,900Open Sat 12PM-5PM - 1/17 17
2 Beds 3 Baths 1,287 SqFt$699,900New - 1/8 8
3 Beds 3 Baths 1,208 SqFt$784,900New - 1/30 30
3 Beds 3 Baths 1,387 SqFt$899,900Open Sat 2PM-4PM - 1/38 38
2 Beds 2 Baths 1,315 SqFt$599,000New - 1/23 23
4 Beds 3 Baths 1,964 SqFt$874,998New
3 Beds 3 Baths 1,447 SqFt$749,000New- 1/19 19
4 Beds 3 Baths 1,782 SqFt$890,000Open Sun 2PM-4PM - 1/5 5
4 Beds 3 Baths 1,353 SqFt$844,990Active - 1/31 31
4 Beds 4 Baths 1,846 SqFt$999,000Active - 1/30 30
4 Beds 4 Baths 1,961 SqFt$1,049,900Active - 1/31 31
3 Beds 2 Baths 1,210 SqFt$739,900Active - 1/35 35
3 Beds 3 Baths 1,776 SqFt$1,198,000Active - 1/28 28
3 Beds 3 Baths 1,800 SqFt$989,000Active - 1/26 26
3 Beds 2 Baths 1,523 SqFt$858,000Active - 1/40 40
4 Beds 3 Baths 1,517 SqFt$909,900Open Sat 12PM-5PM - 1/40 40
3 Beds 3 Baths 1,520 SqFt$854,900Open Sat 12PM-5PM
Quick Search
- Burnaby Houses under 1.5M
- New Luxury Homes East Van under 3M
- Vancouver Homes under 700k
- Burnaby Homes under 400k
- Burnaby Homes 400k - 500k
- Burnaby Homes 500k - 600k
- Burnaby Homes 600k - 700k
- Burnaby Homes 700k - 900k
- Burnaby Houses under 1.1M
- Burnaby houses 1.5M - 2M
- Burnaby Houses 2M - 2.5M
- Burnaby Houses 2.5+
