Filters Reset
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,079 Featured Properties for Sale
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 35
4 Beds 4 Baths 1,691 SqFt$799,900New - 1/30 30
3 Beds 3 Baths 1,135 SqFt$824,900New - 1/40 40
3 Beds 3 Baths 3,126 SqFt$1,100,000New - 1/21 21
4 Beds 4 Baths 1,900 SqFt$849,000New
4 Beds 4 Baths 1,527 SqFt$850,000New- 1/35 35
3 Beds 3 Baths 1,534 SqFt$829,999Open Sat 12PM-2PM - 1/9 9
4 Beds 4 Baths 2,532 SqFt$999,000New
3 Beds 3 Baths 1,160 SqFt$762,800New
3 Beds 3 Baths 1,390 SqFt$848,800New- 1/25 25
2 Beds 3 Baths 1,140 SqFt$748,000New - 1/28 28
4 Beds 2 Baths 1,652 SqFt$649,800Open Sun 2PM-4PM - 1/32 32
2 Beds 2 Baths 1,140 SqFt$798,000Open Sat 12PM-2PM - 1/27 27
3 Beds 4 Baths 1,778 SqFt$999,888New - 1/26 26
3 Beds 3 Baths 1,975 SqFt$799,000New
3 Beds 3 Baths 1,930 SqFt$875,000New- 1/24 24
3 Beds 2 Baths 1,387 SqFt$699,900New - 3D
2 Beds 3 Baths 1,546 SqFt$864,999Open Sat 1PM-3PM - 1/9 9
3 Beds 3 Baths 1,804 SqFt$849,000New - 1/14 14
2 Beds 2 Baths 966 SqFt$519,000Open Fri 3PM-6PM - 1/32 32
4 Beds 4 Baths 1,948 SqFt$968,800New - 1/40 40
4 Beds 3 Baths 1,485 SqFt$759,000Open Sat 2:30PM-4:30PM - 1/17 17
2 Beds 3 Baths 1,303 SqFt$699,000New - 1/3 3
4 Beds 3 Baths 1,674 SqFt$970,000New - 1/31 31
3 Beds 2 Baths 1,527 SqFt$699,900New
Quick Search
- Burnaby Houses under 1.5M
- New Luxury Homes East Van under 3M
- Vancouver Homes under 700k
- Burnaby Homes under 400k
- Burnaby Homes 400k - 500k
- Burnaby Homes 500k - 600k
- Burnaby Homes 600k - 700k
- Burnaby Homes 700k - 900k
- Burnaby Houses under 1.1M
- Burnaby houses 1.5M - 2M
- Burnaby Houses 2M - 2.5M
- Burnaby Houses 2.5+
