Filters Reset
Save Search (3)
Save your search to get Alerts
139 Properties
139 Featured Properties for Sale
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 303 Beds 1 Bath 1,193 SqFt$1,599,900Active
- 1/40 404 Beds 3 Baths 1,902 SqFt$1,590,000Active
- 1/19 191 Bed 1 Bath 888 SqFt$1,250,000Active
- 1/33 333 Beds 2 Baths 1,640 SqFt$1,225,000Active
- 1/3 33 Beds 1,432 SqFt$7,400,000Active
- 1/37 373 Beds 1 Bath 1,256 SqFt$1,265,000Active
- 1/5 53 Baths 2,820 SqFt$10,800,000Active
- 1/36 362 Beds 1 Bath 952 SqFt$2,222,000Active
- 1/27 273 Beds 1 Bath 1,172 SqFt$1,199,900Active
- 2 Beds 1 Bath 896 SqFt$2,700,000Active
- 1/39 395 Beds 5 Baths 4,432 SqFt$5,350,000Active
- 1/9 94 Beds 3 Baths 2,425 SqFt$4,800,000Active
- 3D3 Beds 2 Baths 2,289 SqFt$1,450,000Active
- 1/4 43 Beds 1 Bath 1,125 SqFt$1,799,000Active
- 1/36 363 Beds 2 Baths 1,385 SqFt$1,388,800Active
- 1/27 273 Beds 2 Baths 1,346 SqFt$1,088,000Active
- 1/35 353 Beds 2 Baths 1,755 SqFt$2,250,000Active
- 1/3 34 Beds 3 Baths 2,384 SqFt$8,950,000Active
- 1/8 82 Beds 2 Baths 884 SqFt$2,790,000Active
- 1/5 52 Beds 864 SqFt$8,990,000Active
- 1/40 402 Beds 1,538 SqFt$2,499,000Active
- 2 Beds 1 Bath 460 SqFt$7,899,000Active
2102 200 ST, Langley, BC V2Z 1W8
Listed by Angell, Hasman & Associates Realty Ltd.
Single Family Home
- 1 Bed 562 SqFt$2,700,000Active
- 1 Bed 1,123 SqFt$2,700,000Active
Quick Search
- Burnaby Houses under 1.5M
- New Luxury Homes East Van under 3M
- Vancouver Homes under 700k
- Burnaby Homes under 400k
- Burnaby Homes 400k - 500k
- Burnaby Homes 500k - 600k
- Burnaby Homes 600k - 700k
- Burnaby Homes 700k - 900k
- Burnaby Houses under 1.1M
- Burnaby houses 1.5M - 2M
- Burnaby Houses 2M - 2.5M
- Burnaby Houses 2.5+