Filters Reset
Save Search (3)
Save your search to get Alerts
139 Properties
139 Featured Properties for Sale
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 352 Beds 2 Baths 1,568 SqFt$738,800Active
- 1/40 403 Beds 2 Baths 1,630 SqFt$1,300,000Active
- 1/39 394 Beds 2 Baths 1,946 SqFt$1,288,800Active
- 1/14 143 Beds 1 Bath 1,100 SqFt$950,000Active
- 1/23 233 Beds 2 Baths 1,549 SqFt$2,149,000Active
6578 256 ST, Langley, BC V4W 1T8
Listed by Sutton Group-West Coast Realty (Abbotsford)
Single Family Home
- 1/10 102 Beds 1 Bath 1,042 SqFt$4,000,000Active
- 1/40 403 Beds 2 Baths 1,520 SqFt$1,299,900Active
22141 Old Yale RD, Langley, BC V2Z 1A3
Listed by Homelife Advantage Realty (Central Valley) Ltd.
Single Family Home
- 1/40 404 Beds 3 Baths 2,157 SqFt$1,599,000Active
- 1/18 183 Beds 3 Baths 2,431 SqFt$2,176,000Active
- 1/22 223 Beds 2 Baths 1,519 SqFt$1,349,000Active
- 1/20 202 Beds 1 Bath 750 SqFt$3,888,000Active
- 1/14 143 Beds 1 Bath 1,100 SqFt$989,900Open Sun 1PM-4PM
- 1/20 205 Beds 4 Baths 2,557 SqFt$2,699,000Active
- 1/40 403 Beds 2 Baths 1,986 SqFt$2,149,000Active
- 1/35 354 Beds 1 Bath 1,573 SqFt$1,469,900Active
26537 28b AVE, Langley, BC V4W 3B1
Listed by Homelife Advantage Realty (Central Valley) Ltd
Single Family Home
- 1/33 334 Beds 3 Baths 1,600 SqFt$1,198,000Active
- 1/40 4010 Beds 7 Baths 4,934 SqFt$4,199,000Active
- 1/40 407 Beds 7 Baths 8,227 SqFt$6,485,000Active
- 1/25 253 Beds 2 Baths 2,345 SqFt$1,449,000Active
- 1/10 103 Beds 2 Baths 1,248 SqFt$2,785,000Active
- 1/32 324 Beds 1 Bath 1,381 SqFt$2,395,000Active
- 1/40 406 Beds 2 Baths 1,933 SqFt$3,690,000Active
- 1/40 406 Beds 5 Baths 3,305 SqFt$4,200,000Active
- 1/40 404 Beds 2 Baths 1,990 SqFt$2,148,888Active
Quick Search
- Burnaby Houses under 1.5M
- New Luxury Homes East Van under 3M
- Vancouver Homes under 700k
- Burnaby Homes under 400k
- Burnaby Homes 400k - 500k
- Burnaby Homes 500k - 600k
- Burnaby Homes 600k - 700k
- Burnaby Homes 700k - 900k
- Burnaby Houses under 1.1M
- Burnaby houses 1.5M - 2M
- Burnaby Houses 2M - 2.5M
- Burnaby Houses 2.5+