Filters Reset
Save Search (3)
Save your search to get Alerts
139 Properties
139 Featured Properties for Sale
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 405 Beds 4 Baths 3,704 SqFt$4,199,000Active
- 1/39 393 Beds 2 Baths 1,420 SqFt$1,525,000Active
- 1/34 343 Beds 1 Bath 1,124 SqFt$1,525,000Active
- 1/21 213 Beds 1 Bath 1,483 SqFt$1,298,000Active
- 1/40 403 Beds 3 Baths 1,571 SqFt$1,799,000Active
- 1/38 383 Beds 2 Baths 1,546 SqFt$1,274,900Active
- 1/37 373 Beds 2 Baths 2,289 SqFt$1,699,000Active
- 1/38 384 Beds 3 Baths 1,967 SqFt$2,495,000Active
- 1/8 82 Beds 1 Bath 930 SqFt$1,699,000Active
1613 208 ST, Langley, BC V2Z 2A7
Listed by Sutton Group-West Coast Realty (Surrey/120)
Single Family Home
- 1/37 373 Beds 1 Bath 1,171 SqFt$1,049,980Active
- 1/25 252 Baths 1,722 SqFt$4,700,000Active
- 1/32 323 Beds 3 Baths 1,827 SqFt$3,699,800Open Sat 1PM-3PM
- 1/40 403 Beds 3 Baths 2,026 SqFt$3,199,000Active
- 1/35 353 Beds 2 Baths 1,126 SqFt$1,195,000Active
- 1/40 403 Beds 2 Baths 1,543 SqFt$1,200,000Active
- 1/26 263 Beds 2 Baths 1,366 SqFt$1,289,900Active
- 1/3 33 Beds 2 Baths 1,724 SqFt$1,300,000Active
- 1/2 23 Beds 1,040 SqFt$929,000Active
- 2 Beds 1 Bath 1,212 SqFt$8,699,900Active
- 1/30 301 Bath 1,177 SqFt$1,200,000Active
- 1/40 403 Beds 2 Baths 1,300 SqFt$1,279,000Active
- 1/19 192 Beds 1 Bath 946 SqFt$2,699,900Active
- 1/29 293 Beds 1 Bath 1,151 SqFt$1,769,000Active
- 1/30 302 Beds 1 Bath 842 SqFt$6,550,000Active
Quick Search
- Burnaby Houses under 1.5M
- New Luxury Homes East Van under 3M
- Vancouver Homes under 700k
- Burnaby Homes under 400k
- Burnaby Homes 400k - 500k
- Burnaby Homes 500k - 600k
- Burnaby Homes 600k - 700k
- Burnaby Homes 700k - 900k
- Burnaby Houses under 1.1M
- Burnaby houses 1.5M - 2M
- Burnaby Houses 2M - 2.5M
- Burnaby Houses 2.5+