Burnaby
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
500+ homes for sale in Burnaby
- 1/26 26
3 Beds 2 Baths 1,804 SqFt$2,249,800Active - 1/32 32
2 Beds 1 Bath 1,020 SqFt$599,900Active - 1/40 40
4 Beds 3 Baths 5,410 SqFt$3,998,000Active6065 Buckingham AVE, Burnaby, BC V5E 2A5
Listed by Sutton Group-West Coast Realty
Single Family Home
- 1/35 35
2 Beds 2 Baths 820 SqFt$700,000Active - 1/22 22
2 Beds 1 Bath 868 SqFt$674,800Active - 1/32 32
1 Bed 1 Bath 500 SqFt$599,000Active - 1/19 19
2 Beds 2 Baths 943 SqFt$928,000Active - 1/31 31
1 Bed 1 Bath 591 SqFt$699,000Active - 1/36 36
1 Bed 1 Bath 424 SqFt$569,999Active - 1/40 40
1 Bed 1 Bath 634 SqFt$620,000Active - 1/36 36
1 Bed 1 Bath 555 SqFt$529,000Active - 1/40 40
7 Beds 5 Baths 5,871 SqFt$2,750,000Active6000 Buckingham AVE, Burnaby, BC V5E 2A4
Listed by Sutton Group-West Coast Realty
Single Family Home
- 1/29 29
1 Bed 1 Bath 534 SqFt$629,000Active - 1/12 12
3 Beds 1 Bath 2,263 SqFt$1,548,000Active - 1/22 22
2 Beds 2 Baths 852 SqFt$749,999Active - 1/28 28
5 Beds 4 Baths 4,925 SqFt$2,689,000Active - 1/30 30
2 Beds 2 Baths 862 SqFt$629,000Active - 1/33 33
5 Beds 2 Baths 2,524 SqFt$1,900,000Active - 1/29 29
5 Beds 5 Baths 6,725 SqFt$2,490,000Active - 1/36 36
2 Beds 2 Baths 878 SqFt$780,000Active - 1/39 39
6 Beds 5 Baths 2,974 SqFt$1,799,000Active - 1/33 33
3 Beds 3 Baths 1,306 SqFt$1,099,000Active - 1/13 13
1 Bed 1 Bath 595 SqFt$568,888Active
5 Beds 2 Baths 2,092 SqFt$2,900,000Active
Neighborhoods in Burnaby
AAcacia GardensAcadia WestAffinityAkimboAkimbo BrentwoodAlaskaAldynne On The ParkAlpha At LuminaAltezzaAltitudeAlto On Capitol HillAltus @ SoloAltus At Solo DistrictAmazing BrentwoodAmazing Brentwood 2Amazing Brentwood 3Amazing Brentwood Tower 1Amazing Brentwood Tower 2Amazing Brentwood Tower 3
Show More
