Burnaby
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
500+ homes for sale in Burnaby
- 1/23 23
2 Beds 2 Baths 975 SqFt$818,000New - 1/40 40
2 Beds 2 Baths 982 SqFt$1,148,800New - 1/34 34
2 Beds 2 Baths 1,072 SqFt$738,000Active - 3D
2 Beds 2 Baths 784 SqFt$749,000Active - 1/40 40
1 Bed 1 Bath 535 SqFt$599,900Active - 1/29 29
9 Beds 9 Baths 4,384 SqFt$2,498,000Active - 1/28 28
1 Bed 1 Bath 650 SqFt$728,000Active - 1/31 31
2 Beds 2 Baths 809 SqFt$699,000Active - 1/36 36
6 Beds 7 Baths 4,445 SqFt$3,289,800Active - 1/20 20
2 Beds 2 Baths 872 SqFt$839,000Active - 1/23 23
1 Bath 482 SqFt$488,000Active - 1/3 3
5 Beds 2 Baths 2,000 SqFt$2,428,000Active - 1/6 6
2 Beds 2 Baths 760 SqFt$2,800Active - 1/18 18
2 Beds 3 Baths 1,330 SqFt$1,659,000Active - 1/40 40
2 Beds 2 Baths 945 SqFt$899,000Active - 1/37 37
6 Beds 4 Baths 3,862 SqFt$2,980,000Active - 1/17 17
2 Beds 2 Baths 870 SqFt$3,250Active - 1/32 32
4 Beds 3 Baths 2,687 SqFt$2,159,000Active - 1/34 34
6 Beds 4 Baths 2,661 SqFt$1,838,000Active - 1/27 27
3 Beds 3 Baths 1,183 SqFt$1,028,000Active - 1/40 40
2 Beds 2 Baths 861 SqFt$795,000Active - 1/36 36
6 Beds 4 Baths 3,343 SqFt$2,649,900Active - 1/31 31
3 Beds 3 Baths 1,885 SqFt$1,488,000Active - 1/31 31
2 Beds 2 Baths 788 SqFt$639,900Active
Neighborhoods in Burnaby
AAcacia GardensAcadia WestAffinityAkimboAkimbo BrentwoodAlaskaAldynne On The ParkAlpha At LuminaAltezzaAltitudeAlto On Capitol HillAltus @ SoloAltus At Solo DistrictAmazing BrentwoodAmazing Brentwood 2Amazing Brentwood 3Amazing Brentwood Tower 1Amazing Brentwood Tower 2Amazing Brentwood Tower 3
Show More
