Burnaby
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
500+ homes for sale in Burnaby
- 1/40 40
3 Beds 4 Baths 1,870 SqFt$1,769,000Open Sun 2PM-4PM - 1/40 40
3 Beds 4 Baths 1,784 SqFt$1,729,000Open Sun 2PM-4PM - 1/19 19
3 Beds 3 Baths 1,438 SqFt$999,000Open Sat 2PM-4PM - 1/27 27
2 Beds 2 Baths 798 SqFt$899,999Open Sat 12:30PM-2PM - 1/24 24
2 Beds 2 Baths 912 SqFt$950,000Open Sun 2PM-4PM - 1/33 33
2 Beds 2 Baths 764 SqFt$749,000Open Fri 2PM-4PM - 1/37 37
2 Beds 2 Baths 792 SqFt$815,000Open Sun 2PM-4PM - 3D
1 Bath 408 SqFt$449,800Open Sat 12PM-2PM - 1/39 39
6 Beds 4 Baths 3,018 SqFt$2,198,000Open Sun 2PM-4PM - 1/36 36
1 Bed 1 Bath 615 SqFt$645,000Open Sat 2PM-4PM - 1/40 40
3 Beds 3 Baths 1,129 SqFt$1,090,000Open Sun 2PM-4PM - 1/35 35
3 Beds 3 Baths 1,278 SqFt$1,199,000Open Sun 2PM-4PM - 1/40 40
1 Bed 1 Bath 625 SqFt$585,000Open Sun 2PM-4PM - 1/39 39
1 Bed 1 Bath 628 SqFt$585,000Open Sun 2PM-4PM - 3D
6 Beds 4 Baths 3,462 SqFt$2,498,000Open Sun 2PM-4PM - 1/40 40
2 Beds 2 Baths 832 SqFt$849,000Open Sun 1PM-3PM - 1/23 23
2 Beds 2 Baths 975 SqFt$818,000New - 3D
4 Beds 4 Baths 1,754 SqFt$999,000New - 1/40 40
2 Beds 2 Baths 982 SqFt$1,148,800New - 1/34 34
2 Beds 2 Baths 1,072 SqFt$738,000New - 3D
2 Beds 2 Baths 784 SqFt$749,000New - 1/40 40
1 Bed 1 Bath 535 SqFt$599,900New - 1/29 29
9 Beds 9 Baths 4,384 SqFt$2,498,000Active - 1/28 28
1 Bed 1 Bath 650 SqFt$728,000Active
Neighborhoods in Burnaby
AAcacia GardensAcadia WestAffinityAkimboAkimbo BrentwoodAlaskaAldynne On The ParkAlpha At LuminaAltezzaAltitudeAlto On Capitol HillAltus @ SoloAltus At Solo DistrictAmazing BrentwoodAmazing Brentwood 2Amazing Brentwood 3Amazing Brentwood Tower 1Amazing Brentwood Tower 2Amazing Brentwood Tower 3
Show More
