Burnaby
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
500+ homes for sale in Burnaby
- 1/40 404 Beds 4 Baths 1,784 SqFt$1,799,000Open Sun 1PM-3PM
- 1/40 403 Beds 4 Baths 1,870 SqFt$1,829,000Open Sun 1PM-3PM
- 1/19 194 Beds 4 Baths 1,784 SqFt$1,829,000New
- 1/18 183 Beds 4 Baths 1,870 SqFt$1,799,000Active
- 1/40 401 Bed 1 Bath 625 SqFt$585,000Open Sun 2PM-4PM
- 1/39 391 Bed 1 Bath 628 SqFt$585,000Open Sun 2PM-4PM
- 1/40 401 Bed 2 Baths 893 SqFt$868,000Open Sun 2PM-4PM
- 1/35 352 Beds 2 Baths 820 SqFt$700,000Open Sun 2PM-4PM
- 1/40 404 Beds 3 Baths 3,769 SqFt$2,299,900Open 9/13 2:30PM-4:30PM
- 3D9 Beds 6 Baths 2,714 SqFt$2,098,000Open Sun 2PM-4PM
- 1/32 321 Bed 1 Bath 500 SqFt$599,000Open 9/13 2PM-4PM
- 1/32 322 Beds 2 Baths 900 SqFt$860,000Open 9/13 2PM-4PM
- 1/36 361 Bed 1 Bath 424 SqFt$569,999Open Sun 2PM-4PM
- 1/27 272 Beds 2 Baths 798 SqFt$949,000Open Sun 12PM-2PM
- 1/36 366 Beds 7 Baths 4,445 SqFt$3,399,000Open Sun 2PM-4PM
- 1/29 291 Bed 1 Bath 534 SqFt$649,000Open Sun 2PM-4PM
- 1/40 405 Beds 3 Baths 2,045 SqFt$1,700,000Open Sun 2PM-4PM
- 3D6 Beds 4 Baths 3,462 SqFt$2,498,000Open 9/13 3PM-5PM
- 1/40 405 Beds 4 Baths 4,316 SqFt$2,450,000Open 9/13 2PM-4PM
- 1/40 402 Beds 2 Baths 887 SqFt$799,000Open Sun 2PM-4PM
- 1/39 391 Bed 1 Bath 617 SqFt$555,000Open Sun 2PM-4PM
- 1/31 313 Beds 3 Baths 1,885 SqFt$1,500,000Open 9/13 12PM-2PM
- 1/39 397 Beds 6 Baths 3,608 SqFt$2,812,000Open 9/13 1PM-3PM
- 1/31 314 Beds 4 Baths 2,120 SqFt$1,960,000Open Sun 2PM-4PM
Neighborhoods in Burnaby
AAcacia GardensAffinityAkimboAkimbo BrentwoodAlaskaAldynne On The ParkAlphaAlpha At LuminaAltaireAltitudeAlto On Capitol HillAltusAltus @ SoloAltus At Solo DistrictAmazing BrentwoodAmazing Brentwood 2Amazing Brentwood 3Amazing Brentwood Tower 2Amazing Brentwood Tower 3
Show More