Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
32.8K Properties
500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 191 Bed 1 Bath 534 SqFt$649,000Open Sat 2PM-4PM
- 1/37 376 Beds 4 Baths 2,610 SqFt$1,475,000Open Sat 2PM-4PM
- 1/40 403 Beds 3 Baths 1,397 SqFt$1,264,900Open Sun 2PM-4PM
- 1/40 404 Beds 4 Baths 4,085 SqFt$2,195,000Open Sat 1PM-3PM
- 1/39 397 Beds 7 Baths 3,817 SqFt$1,599,000Open Sun 2PM-4PM
14119 60 AVE, Surrey, BC V3X 0G1
Listed by Homelife Advantage Realty (Central Valley) Ltd.
Single Family Home
- 1/33 332 Beds 1 Bath 816 SqFt$619,000Open Sat 12:30PM-2PM
630 Roche Point DR #201, North Vancouver, BC V7H 3A1
Listed by Angell, Hasman & Associates (The Angell Group) Realty Ltd.
Condo
- 1/24 242 Beds 2 Baths 800 SqFt$799,999Open Sat 2PM-4PM
- 1/35 355 Beds 3 Baths 2,048 SqFt$1,349,900Open Sat 2PM-4PM
- 1/35 352 Beds 1 Bath 936 SqFt$649,000Open Sat 2PM-4PM
- 1/29 291 Bed 1 Bath 580 SqFt$719,900Open Sat 2PM-4PM
- 1/15 153 Beds 2 Baths 1,040 SqFt$299,990Open Sun 12PM-2PM
- 1/23 233 Beds 2 Baths 1,128 SqFt$685,000Open Sun 2PM-4PM
- 1/13 133 Beds 3 Baths 1,467 SqFt$1,120,000Open Sun 2PM-4PM
- 1/40 406 Beds 4 Baths 3,597 SqFt$1,689,900Open Sun 2PM-4PM
- 1/40 402 Beds 2 Baths 1,036 SqFt$1,039,000Open Sat 2PM-4PM
- 1/26 264 Beds 3 Baths 2,608 SqFt$2,650,000Open 5/11 2PM-4PM
- 1/36 368 Beds 8 Baths 4,334 SqFt$2,299,998Open Sun 1PM-4PM
- 1/36 362 Beds 2 Baths 902 SqFt$785,000Open Sat 2PM-4PM
- 1/4 42 Beds 2 Baths 833 SqFt$879,000Open Tue 6PM-7:30PM
- 1/40 404 Beds 3 Baths 1,818 SqFt$1,198,000Open 5/10 2PM-4PM
- 1/40 409 Beds 9 Baths 5,122 SqFt$2,499,000Open Sat 2PM-4PM
- 1/34 343 Beds 3 Baths 1,428 SqFt$839,000Open Sat 1PM-3PM
- 1/31 312 Beds 1 Bath 608 SqFt$558,000Open Sun 2PM-4PM
- 3D3 Beds 3 Baths 1,332 SqFt$1,039,000Open Sun 1:30PM-3PM
Quick Search
- Burnaby Houses under 1.5M
- New Luxury Homes East Van under 3M
- Vancouver Homes under 700k
- Burnaby Homes under 400k
- Burnaby Homes 400k - 500k
- Burnaby Homes 500k - 600k
- Burnaby Homes 600k - 700k
- Burnaby Homes 700k - 900k
- Burnaby Houses under 1.1M
- Burnaby houses 1.5M - 2M
- Burnaby Houses 2M - 2.5M
- Burnaby Houses 2.5+