Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
32.8K Properties
500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 3 Baths 2,880 SqFt$1,089,900Open Sat 12PM-2PM
1880 Columbia Valley RD #83, Lindell Beach, BC V2R 6G8
Listed by RE/MAX Nyda Realty Inc. (Vedder North)
Single Family Home
- 3D3 Beds 3 Baths 1,606 SqFt$1,299,000Open Sat 2PM-4PM
- 1/31 315 Beds 3 Baths 2,913 SqFt$2,850,000Open Sat 2PM-4PM
1071 Marigold PL, North Vancouver, BC V7R 2E5
Listed by Stilhavn Real Estate Services
Single Family Home
- 1/24 246 Beds 5 Baths 3,088 SqFt$1,599,888Open Sun 2PM-4PM
- 1/36 362 Beds 2 Baths 954 SqFt$639,000Open Sat 12PM-1:30PM
- 1/13 132 Beds 2 Baths 933 SqFt$557,990Open Sun 11AM-4PM
- 1/36 362 Beds 1 Bath 757 SqFt$619,999Open Sun 1PM-3PM
- 1/33 337 Beds 5 Baths 3,603 SqFt$1,398,000Open Sun 1PM-3PM
- 3D5 Beds 5 Baths 5,805 SqFt$2,220,000Open Sun 2PM-4PM
- 1/39 394 Beds 4 Baths 3,252 SqFt$1,950,000Open Sun 1PM-3PM
- 1/24 242 Beds 2 Baths 888 SqFt$639,900Open Sat 1PM-3PM
- 1/29 291 Bed 1 Bath 540 SqFt$629,900Open Sat 2PM-4PM
- 1/33 332 Beds 2 Baths 988 SqFt$699,000Open Sat 2PM-4PM
- 1/40 404 Beds 4 Baths 4,015 SqFt$2,198,000Open Sat 2PM-4PM
- 1/40 405 Beds 3 Baths 3,165 SqFt$1,499,000Open Sun 3PM-4PM
- 1/33 332 Beds 2 Baths 1,075 SqFt$798,000Open Sun 2PM-4PM
- 1/30 305 Beds 5 Baths 2,823 SqFt$1,999,000Open Sat 1PM-2PM
- 1/23 234 Beds 3 Baths 2,004 SqFt$1,330,000Open Sat 2PM-4PM
- 1/38 388 Beds 8 Baths 5,037 SqFt$2,030,000Open 5/10 2PM-4PM
- 1/27 272 Beds 3 Baths 1,332 SqFt$849,000Open Sat 2PM-4PM
- 1/24 242 Beds 2 Baths 947 SqFt$1,079,000Open Sat 2PM-4PM
- 1/40 405 Beds 3 Baths 2,180 SqFt$2,688,000Open Sat 2:30PM-4PM
- 1/30 302 Beds 2 Baths 800 SqFt$699,900Open Sat 2PM-4PM
- 1/28 284 Beds 3 Baths 1,836 SqFt$599,900Open Sat 11:30AM-12:30PM
6449 Blackwood LN #25, Chilliwack, BC V2R 5X5
Listed by Sutton Group-West Coast Realty (Abbotsford)
Townhouse
Quick Search
- Burnaby Houses under 1.5M
- New Luxury Homes East Van under 3M
- Vancouver Homes under 700k
- Burnaby Homes under 400k
- Burnaby Homes 400k - 500k
- Burnaby Homes 500k - 600k
- Burnaby Homes 600k - 700k
- Burnaby Homes 700k - 900k
- Burnaby Houses under 1.1M
- Burnaby houses 1.5M - 2M
- Burnaby Houses 2M - 2.5M
- Burnaby Houses 2.5+