Filters Reset
Save Search
Save your search to get Alerts
319 Properties
319 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/19 193 Beds 3 Baths 1,683 SqFt$2,468,000Open Sun 2PM-4PM
- 1/22 226 Beds 6 Baths 2,365 SqFt$2,999,999Open Sun 2PM-4PM
- 1/40 403 Beds 4 Baths 1,489 SqFt$1,748,000Open Sun 2PM-4PM
- 1/26 265 Beds 4 Baths 2,208 SqFt$2,480,000Open Sun 2PM-4PM
- 1/26 265 Beds 4 Baths 2,215 SqFt$2,380,000Open Sun 2PM-4PM
- 3D4 Beds 4 Baths 1,895 SqFt$1,880,000Open Sun 2PM-4PM
- 1/20 204 Beds 4 Baths 1,760 SqFt$1,499,000Open Sun 2PM-4PM
- 1/40 405 Beds 4 Baths 2,017 SqFt$2,850,000Open Sun 2PM-4PM
- 1/32 325 Beds 4 Baths 1,689 SqFt$1,598,000Open Sun 2PM-4PM
- 1/34 344 Beds 4 Baths 1,830 SqFt$2,649,900Open Sun 3PM-4:30PM
- 1/24 243 Beds 3 Baths 1,717 SqFt$2,388,000Open Sun 2PM-4PM
- 1/31 315 Beds 4 Baths 2,470 SqFt$3,198,000Open Sun 2PM-4PM
- 1/35 353 Beds 3 Baths 1,636 SqFt$2,249,900Open Sun 1PM-3PM
- 1/20 203 Beds 4 Baths 1,498 SqFt$1,799,000Open Sun 2PM-4PM
76 E 45th AVE #1, Vancouver, BC V5W 1W7
Listed by Angell, Hasman & Associates Realty Ltd.
Multi-Family
- 1/40 403 Beds 4 Baths 1,546 SqFt$2,450,000Open Sun 2PM-4PM
- 1/30 304 Beds 4 Baths 1,984 SqFt$1,999,000Open Sun 2PM-4PM
- 1/36 364 Beds 4 Baths 2,388 SqFt$2,999,000Open Sun 2PM-4PM
- 1/40 403 Beds 4 Baths 1,640 SqFt$1,825,000Open 5/31 2PM-4PM
- 1/40 405 Beds 4 Baths 1,689 SqFt$1,598,000Open Sun 2PM-4PM
- 1/30 303 Beds 4 Baths 1,600 SqFt$1,668,000Open Sun 2PM-4PM
- 1/39 394 Beds 5 Baths 1,993 SqFt$2,648,000Open Sun 3PM-4PM
- 1/40 403 Beds 4 Baths 1,249 SqFt$1,398,000Open 5/31 2:30PM-4PM
- 1/28 283 Beds 4 Baths 1,501 SqFt$1,779,999Open 5/31 2PM-3:30PM
- 1/21 213 Beds 3 Baths 1,415 SqFt$1,229,000Open 5/31 2:30PM-4:30PM
Quick Search
- Burnaby Houses under 1.5M
- New Luxury Homes East Van under 3M
- Vancouver Homes under 700k
- Burnaby Homes under 400k
- Burnaby Homes 400k - 500k
- Burnaby Homes 500k - 600k
- Burnaby Homes 600k - 700k
- Burnaby Homes 700k - 900k
- Burnaby Houses under 1.1M
- Burnaby houses 1.5M - 2M
- Burnaby Houses 2M - 2.5M
- Burnaby Houses 2.5+