Filters Reset
Save Search (2)
Save your search to get Alerts
247 Properties
247 Featured Properties for Sale
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/4 4
2 Beds 1 Bath 1,160 SqFt$3,200,000Active - 1/39 39
3 Beds 2 Baths 1,612 SqFt$1,288,000Active9148 160a ST, Surrey, BC V4N 3E4
Listed by Royal LePage Northstar Realty (S. Surrey)
Single Family Home
- 1/10 10
5 Beds 2 Baths 2,004 SqFt$1,190,000Active - 1/9 9
1 Bath 7,400 SqFt$2,675,000Active - 1/23 23
2 Beds 2 Baths 1,621 SqFt$1,699,000Active - 1/27 27
4 Beds 2 Baths 1,100 SqFt$1,499,000Active - 1/13 13
5 Beds 3 Baths 2,781 SqFt$3,690,000Active - 1/39 39
3 Beds 2 Baths 1,521 SqFt$1,199,900Active - 1/40 40
4 Beds 2 Baths 2,075 SqFt$1,599,999Active
2 Beds 1 Bath 768 SqFt$1,249,000Active- 1/17 17
3 Beds 2 Baths 1,450 SqFt$1,499,000Active
5 Beds 2 Baths 2,360 SqFt$1,488,000Active- 1/39 39
3 Beds 3 Baths 2,694 SqFt$2,275,000Active
4 Beds 2 Baths 1,689 SqFt$1,129,000Active- 1/34 34
3 Beds 2 Baths 1,811 SqFt$1,694,143Active - 1/27 27
3 Beds 2 Baths 1,404 SqFt$1,180,000Active - 1/40 40
2 Beds 2 Baths 2,328 SqFt$5,699,999Active - 1/35 35
4 Beds 2 Baths 1,695 SqFt$1,115,000Active - 1/10 10
2 Beds 1 Bath 672 SqFt$1,149,000Active - 1/18 18
2 Beds 2 Baths 1,309 SqFt$799,900Active - 1/2 2
3 Beds 1 Bath 1,092 SqFt$1,199,000Active - 1/17 17
4 Beds 3 Baths 1,438 SqFt$1,189,000Active - 1/6 6
5 Beds 1 Bath 1,685 SqFt$1,279,000Active
2 Beds 1 Bath 796 SqFt$849,000Active
Quick Search
- Burnaby Houses under 1.5M
- New Luxury Homes East Van under 3M
- Vancouver Homes under 700k
- Burnaby Homes under 400k
- Burnaby Homes 400k - 500k
- Burnaby Homes 500k - 600k
- Burnaby Homes 600k - 700k
- Burnaby Homes 700k - 900k
- Burnaby Houses under 1.1M
- Burnaby houses 1.5M - 2M
- Burnaby Houses 2M - 2.5M
- Burnaby Houses 2.5+
