Filters Reset
Save Search (1)
Save your search to get Alerts
761 Properties
761 Featured Properties for Sale
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 14
4 Beds 4 Baths 2,250 SqFt$1,299,900New - 1/33 33
7 Beds 6 Baths 5,031 SqFt$2,215,000Open Sun 1:30PM-4PM - 1/40 40
8 Beds 6 Baths 5,813 SqFt$3,198,000New - 1/40 40
8 Beds 6 Baths 4,472 SqFt$1,939,999Open Sat 2PM-4PM - 1/24 24
5 Beds 5 Baths 2,757 SqFt$1,339,900New - 1/40 40
4 Beds 4 Baths 2,669 SqFt$1,475,000New - 1/40 40
6 Beds 6 Baths 4,314 SqFt$2,999,000New - 1/35 35
6 Beds 6 Baths 3,365 SqFt$1,649,000New - 1/30 30
6 Beds 5 Baths 2,928 SqFt$1,249,999New - 1/35 35
5 Beds 5 Baths 2,485 SqFt$1,299,900Open Sat 11AM-4PM - 1/35 35
6 Beds 3 Baths 3,580 SqFt$1,549,900New - 1/40 40
5 Beds 4 Baths 2,449 SqFt$1,299,000New - 1/40 40
5 Beds 4 Baths 2,449 SqFt$1,299,000New - 1/40 40
4 Beds 4 Baths 3,465 SqFt$1,738,800New - 1/40 40
7 Beds 5 Baths 3,885 SqFt$1,899,000New - 1/35 35
6 Beds 4 Baths 3,593 SqFt$1,799,000Open Sat 1PM-3PM - 1/35 35
5 Beds 5 Baths 2,425 SqFt$1,299,900New - 1/40 40
4 Beds 2 Baths 2,071 SqFt$2,498,800New - 1/37 37
9 Beds 9 Baths 5,748 SqFt$2,458,000Open Sun 2PM-4PM - 1/35 35
9 Beds 5 Baths 3,870 SqFt$4,499,000New - 1/21 21
3 Beds 2 Baths 2,009 SqFt$1,200,000New - 1/35 35
7 Beds 6 Baths 3,692 SqFt$1,777,000Open Sat 2PM-4PM - 1/20 20
3 Beds 2 Baths 2,345 SqFt$1,365,000Active - 1/40 40
5 Beds 3 Baths 2,585 SqFt$1,314,900Active
Quick Search
- Burnaby Houses under 1.5M
- New Luxury Homes East Van under 3M
- Vancouver Homes under 700k
- Burnaby Homes under 400k
- Burnaby Homes 400k - 500k
- Burnaby Homes 500k - 600k
- Burnaby Homes 600k - 700k
- Burnaby Homes 700k - 900k
- Burnaby Houses under 1.1M
- Burnaby houses 1.5M - 2M
- Burnaby Houses 2M - 2.5M
- Burnaby Houses 2.5+
