Squamish
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
231 homes for sale in Squamish
- 1/21 21 3 Beds 3 Baths 1,270 SqFt$885,000Active 3 Beds 3 Baths 1,270 SqFt$885,000Active
- 1/40 40 5 Beds 4 Baths 3,015 SqFt$2,799,900Active 5 Beds 4 Baths 3,015 SqFt$2,799,900Active
- 1/30 30 2 Beds 2 Baths 908 SqFt$773,500Active 2 Beds 2 Baths 908 SqFt$773,500Active
- 3D 4 Beds 3 Baths 2,386 SqFt$2,099,000Active 4 Beds 3 Baths 2,386 SqFt$2,099,000Active
- 1/28 28 2 Beds 1 Bath 963 SqFt$412,500Active 2 Beds 1 Bath 963 SqFt$412,500Active
- 1/11 11 2 Beds 2 Baths 1,001 SqFt$1,062,900Active 2 Beds 2 Baths 1,001 SqFt$1,062,900Active
- 1/14 14 4 Beds 4 Baths 3,979 SqFt$6,850,000Active 4 Beds 4 Baths 3,979 SqFt$6,850,000Active38574 High Creek DR, Squamish, BC V8B 0T6Listed by Stilhavn Real Estate Services Single Family Home   
- 1/29 29 2 Beds 1 Bath 1,075 SqFt$1,395,000Active 2 Beds 1 Bath 1,075 SqFt$1,395,000Active
- 3D 4 Beds 3 Baths 1,989 SqFt$1,799,000Active 4 Beds 3 Baths 1,989 SqFt$1,799,000Active
- 1/29 29 4 Beds 3 Baths 1,471 SqFt$1,385,000Active 4 Beds 3 Baths 1,471 SqFt$1,385,000Active
- 1/40 40 2 Beds 2 Baths 1,015 SqFt$3,980Active 2 Beds 2 Baths 1,015 SqFt$3,980Active
- 1/40 40 5 Beds 4 Baths 3,449 SqFt$2,275,000Active 5 Beds 4 Baths 3,449 SqFt$2,275,000Active
- 1/27 27 2 Beds 2 Baths 1,015 SqFt$875,000Active 2 Beds 2 Baths 1,015 SqFt$875,000Active
- 1/28 28 2 Beds 2 Baths 1,014 SqFt$838,888Active 2 Beds 2 Baths 1,014 SqFt$838,888Active
- 1/40 40 5 Beds 5 Baths 3,653 SqFt$2,099,000Active 5 Beds 5 Baths 3,653 SqFt$2,099,000Active3385 Mamquam RD #39, Squamish, BC V8B 0E3Listed by Rennie & Associates Realty Ltd. Single Family Home   
- 1/17 17 3 Beds 4 Baths 3,088 SqFt$2,219,900Active 3 Beds 4 Baths 3,088 SqFt$2,219,900Active
- 1/40 40 1 Bed 1 Bath 589 SqFt$598,888Active 1 Bed 1 Bath 589 SqFt$598,888Active
- 1/22 22 2 Beds 1 Bath 702 SqFt$644,000Active 2 Beds 1 Bath 702 SqFt$644,000Active
- 1/26 26 2 Beds 2 Baths 1,264 SqFt$899,900Active 2 Beds 2 Baths 1,264 SqFt$899,900Active38230 Eaglewind BLVD, Squamish, BC V8B 0T2Listed by Elevate Performance Realty & Management Townhouse   
- 1/30 30 3 Beds 3 Baths 2,353 SqFt$1,279,000Active 3 Beds 3 Baths 2,353 SqFt$1,279,000Active40632 Government RD #41, Squamish, BC V8B 0M7Listed by Angell Hasman & Associates Realty Ltd. Townhouse   
- 1/28 28 3 Beds 3 Baths 1,647 SqFt$964,000Active 3 Beds 3 Baths 1,647 SqFt$964,000Active
- 1/34 34 1 Bed 1 Bath 675 SqFt$598,888Active 1 Bed 1 Bath 675 SqFt$598,888Active
 2 Beds 1 Bath 924 SqFt$920,000Active 2 Beds 1 Bath 924 SqFt$920,000Active
- 1/21 21 5 Beds 3 Baths 2,336 SqFt$3,600,000Active 5 Beds 3 Baths 2,336 SqFt$3,600,000Active
