Squamish
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
231 homes for sale in Squamish
- 1/27 27 2 Beds 2 Baths 1,198 SqFt$829,900Open Sun 2PM-4PM 2 Beds 2 Baths 1,198 SqFt$829,900Open Sun 2PM-4PM
- 1/37 37 3 Beds 3 Baths 1,901 SqFt$1,250,000Active 3 Beds 3 Baths 1,901 SqFt$1,250,000Active
- 1/31 31 1 Bed 1 Bath 676 SqFt$589,000Active 1 Bed 1 Bath 676 SqFt$589,000Active
- 1/37 37 4 Beds 2 Baths 2,649 SqFt$1,395,000Active 4 Beds 2 Baths 2,649 SqFt$1,395,000Active38258 Northridge DR, Squamish, BC V8B 0A6Listed by Sutton Group-West Coast Realty Single Family Home   
- 1/40 40 3 Beds 3 Baths 1,623 SqFt$1,229,000Active 3 Beds 3 Baths 1,623 SqFt$1,229,000Active
- 1/39 39 3 Beds 2 Baths 1,216 SqFt$999,000Active 3 Beds 2 Baths 1,216 SqFt$999,000Active
- 1/30 30 3 Beds 1 Bath 1,105 SqFt$1,199,999Open Sat 12PM-2PM 3 Beds 1 Bath 1,105 SqFt$1,199,999Open Sat 12PM-2PM
- 1/38 38 3 Beds 3 Baths 2,285 SqFt$1,769,000Open Sat 2PM-4PM 3 Beds 3 Baths 2,285 SqFt$1,769,000Open Sat 2PM-4PM
- 1/29 29 3 Beds 3 Baths 1,351 SqFt$1,025,000Open Sun 2PM-4PM 3 Beds 3 Baths 1,351 SqFt$1,025,000Open Sun 2PM-4PM
- 1/26 26 2 Beds 2 Baths 1,147 SqFt$799,000Open Sat 2PM-4PM 2 Beds 2 Baths 1,147 SqFt$799,000Open Sat 2PM-4PM
- 1/18 18 1 Bed 1 Bath 538 SqFt$515,000Open Sun 1:30PM-3:30PM 1 Bed 1 Bath 538 SqFt$515,000Open Sun 1:30PM-3:30PM
- 1/27 27 3 Beds 3 Baths 1,352 SqFt$1,039,000Open Sun 2PM-4PM 3 Beds 3 Baths 1,352 SqFt$1,039,000Open Sun 2PM-4PM
- 3D 3 Beds 4 Baths 2,307 SqFt$1,435,000Open Sat 1PM-2:30PM 3 Beds 4 Baths 2,307 SqFt$1,435,000Open Sat 1PM-2:30PM
- 3D 4 Beds 4 Baths 1,511 SqFt$1,243,900Open Sat 2PM-3:30PM 4 Beds 4 Baths 1,511 SqFt$1,243,900Open Sat 2PM-3:30PM
- 1/25 25 4 Beds 3 Baths 2,368 SqFt$1,859,000Open Sun 12PM-1:30PM 4 Beds 3 Baths 2,368 SqFt$1,859,000Open Sun 12PM-1:30PM
- 1/37 37 2 Beds 3 Baths 1,467 SqFt$1,019,000Open Sat 12:30PM-2PM 2 Beds 3 Baths 1,467 SqFt$1,019,000Open Sat 12:30PM-2PM
- 1/33 33 2 Beds 2 Baths 1,032 SqFt$799,000Open Sat 12PM-1:30PM 2 Beds 2 Baths 1,032 SqFt$799,000Open Sat 12PM-1:30PM
- 1/18 18 3 Beds 3 Baths 1,893 SqFt$1,219,900Open Sat 12PM-2PM 3 Beds 3 Baths 1,893 SqFt$1,219,900Open Sat 12PM-2PM
- 1/22 22 4 Beds 3 Baths 2,261 SqFt$1,899,000Open Sat 1PM-3PM 4 Beds 3 Baths 2,261 SqFt$1,899,000Open Sat 1PM-3PM
- 1/33 33 3 Beds 2 Baths 1,298 SqFt$889,000Open Sat 12PM-1:30PM 3 Beds 2 Baths 1,298 SqFt$889,000Open Sat 12PM-1:30PM
- 1/36 36 6 Beds 3 Baths 2,343 SqFt$1,915,000Open Sat 12PM-2PM 6 Beds 3 Baths 2,343 SqFt$1,915,000Open Sat 12PM-2PM
- 3D 5 Beds 4 Baths 3,411 SqFt$2,189,000Open Sat 12PM-2PM 5 Beds 4 Baths 3,411 SqFt$2,189,000Open Sat 12PM-2PM2943 Huckleberry DR, Squamish, BC V8B 1B2Listed by Sutton Group - 1st West Realty Single Family Home   
- 1/40 40 3 Beds 3 Baths 2,600 SqFt$1,758,000Open Sat 11AM-1PM 3 Beds 3 Baths 2,600 SqFt$1,758,000Open Sat 11AM-1PM
- 1/40 40 3 Beds 3 Baths 1,725 SqFt$1,699,000Open Sat 11AM-1PM 3 Beds 3 Baths 1,725 SqFt$1,699,000Open Sat 11AM-1PM
