Coquitlam
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
500+ homes for sale in Coquitlam
- 1/25 25 2 Beds 1 Bath 1,070 SqFt$600,000Open Sat 2PM-4PM 2 Beds 1 Bath 1,070 SqFt$600,000Open Sat 2PM-4PM
- 1/26 26 3 Beds 2 Baths 1,325 SqFt$899,980Open Sat 12PM-4PM 3 Beds 2 Baths 1,325 SqFt$899,980Open Sat 12PM-4PM
- 3D 2 Beds 2 Baths 884 SqFt$775,000Open Sat 2PM-4PM 2 Beds 2 Baths 884 SqFt$775,000Open Sat 2PM-4PM
- 1/12 12 2 Beds 2 Baths 863 SqFt$836,900Open Sat 12PM-4PM 2 Beds 2 Baths 863 SqFt$836,900Open Sat 12PM-4PM
- 1/7 7 2 Beds 3 Baths 1,255 SqFt$997,900Open Sat 12PM-4PM 2 Beds 3 Baths 1,255 SqFt$997,900Open Sat 12PM-4PM
- 1/33 33 10 Beds 9 Baths 5,531 SqFt$2,998,000Open Sun 2PM-4PM 10 Beds 9 Baths 5,531 SqFt$2,998,000Open Sun 2PM-4PM1100 Como Lake AVE, Coquitlam, BC V3J 3N8Listed by TRG The Residential Group Downtown Realty Single Family Home   
- 1/40 40 4 Beds 3 Baths 2,082 SqFt$1,649,999Open Sat 1PM-3PM 4 Beds 3 Baths 2,082 SqFt$1,649,999Open Sat 1PM-3PM
- 1/32 32 1 Bed 1 Bath 601 SqFt$439,000Open Sun 3PM-4:30PM 1 Bed 1 Bath 601 SqFt$439,000Open Sun 3PM-4:30PM
- 3D 4 Beds 4 Baths 1,829 SqFt$1,235,000Open Sat 2PM-4PM 4 Beds 4 Baths 1,829 SqFt$1,235,000Open Sat 2PM-4PM
- 1/28 28 3 Beds 2 Baths 1,090 SqFt$1,039,000Open Sat 1PM-1PM 3 Beds 2 Baths 1,090 SqFt$1,039,000Open Sat 1PM-1PM
- 1/30 30 2 Beds 2 Baths 1,037 SqFt$779,000Open Sat 12PM-1:30PM 2 Beds 2 Baths 1,037 SqFt$779,000Open Sat 12PM-1:30PM
- 1/22 22 4 Beds 3 Baths 1,650 SqFt$1,092,000Open Sat 1PM-3PM 4 Beds 3 Baths 1,650 SqFt$1,092,000Open Sat 1PM-3PM
- 1/37 37 3 Beds 4 Baths 1,577 SqFt$1,349,999Open Sat 2PM-4PM 3 Beds 4 Baths 1,577 SqFt$1,349,999Open Sat 2PM-4PM
- 1/21 21 1 Bed 1 Bath 610 SqFt$635,900Open Sat 2PM-4PM 1 Bed 1 Bath 610 SqFt$635,900Open Sat 2PM-4PM
- 1/30 30 8 Beds 8 Baths 5,416 SqFt$3,288,888Open Sat 2PM-4PM 8 Beds 8 Baths 5,416 SqFt$3,288,888Open Sat 2PM-4PM
- 1/31 31 8 Beds 8 Baths 5,112 SqFt$3,288,888Open Sat 2PM-4PM 8 Beds 8 Baths 5,112 SqFt$3,288,888Open Sat 2PM-4PM
- 1/28 28 3 Beds 4 Baths 1,577 SqFt$1,299,999Open Sat 2PM-4PM 3 Beds 4 Baths 1,577 SqFt$1,299,999Open Sat 2PM-4PM
- 1/31 31 8 Beds 5 Baths 5,196 SqFt$2,328,880Open Sun 3PM-4:30PM 8 Beds 5 Baths 5,196 SqFt$2,328,880Open Sun 3PM-4:30PM943 Harris AVE, Coquitlam, BC V3K 1S2Listed by Royal Pacific Realty (Kingsway) Ltd. Single Family Home   
- 1/40 40 4 Beds 4 Baths 3,117 SqFt$1,529,000Open Sun 2PM-4PM 4 Beds 4 Baths 3,117 SqFt$1,529,000Open Sun 2PM-4PM
- 1/34 34 3 Beds 2 Baths 1,194 SqFt$1,199,000Open Sat 2PM-4PM 3 Beds 2 Baths 1,194 SqFt$1,199,000Open Sat 2PM-4PM
- 1/37 37 3 Beds 2 Baths 1,232 SqFt$979,000Open Sun 2PM-4PM 3 Beds 2 Baths 1,232 SqFt$979,000Open Sun 2PM-4PM
- 1/40 40 5 Beds 4 Baths 2,894 SqFt$1,799,000Open Sun 2PM-4PM 5 Beds 4 Baths 2,894 SqFt$1,799,000Open Sun 2PM-4PM
- 1/40 40 5 Beds 4 Baths 3,163 SqFt$1,625,000Open Sun 2PM-4PM 5 Beds 4 Baths 3,163 SqFt$1,625,000Open Sun 2PM-4PM
- 1/19 19 2 Beds 2 Baths 844 SqFt$794,900Open Sat 2PM-4PM 2 Beds 2 Baths 844 SqFt$794,900Open Sat 2PM-4PM
