Coquitlam
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
500+ homes for sale in Coquitlam
- 1/31 31 3 Beds 3 Baths 1,514 SqFt$1,299,000Open Sat 12PM-1:30PM 3 Beds 3 Baths 1,514 SqFt$1,299,000Open Sat 12PM-1:30PM
- 1/29 29 3 Beds 3 Baths 1,491 SqFt$1,299,000Open Sat 12PM-1:30PM 3 Beds 3 Baths 1,491 SqFt$1,299,000Open Sat 12PM-1:30PM
- 1/34 34 6 Beds 4 Baths 1,240 SqFt$1,799,000Active 6 Beds 4 Baths 1,240 SqFt$1,799,000Active
- 1/33 33 3 Beds 2 Baths 1,240 SqFt$899,500Active 3 Beds 2 Baths 1,240 SqFt$899,500Active
- 1/31 31 3 Beds 2 Baths 1,240 SqFt$899,500Active 3 Beds 2 Baths 1,240 SqFt$899,500Active
- 1/21 21 1 Bed 1 Bath 718 SqFt$627,000Open Sat 2PM-4PM 1 Bed 1 Bath 718 SqFt$627,000Open Sat 2PM-4PM
- 1/33 33 6 Beds 4 Baths 3,554 SqFt$1,738,800Open Sat 2PM-4PM 6 Beds 4 Baths 3,554 SqFt$1,738,800Open Sat 2PM-4PM
- 1/27 27 2 Beds 2 Baths 1,237 SqFt$899,000Open Sat 2PM-4PM 2 Beds 2 Baths 1,237 SqFt$899,000Open Sat 2PM-4PM
- 1/40 40 6 Beds 5 Baths 3,531 SqFt$1,980,000Open Sat 2PM-4PM 6 Beds 5 Baths 3,531 SqFt$1,980,000Open Sat 2PM-4PM1248 Ravensdale ST, Coquitlam, BC V3B 0E8Listed by Sutton Group-West Coast Realty Single Family Home   
- 1/12 12 1 Bed 1 Bath 650 SqFt$1,900New 1 Bed 1 Bath 650 SqFt$1,900New
- 1/29 29 2 Beds 2 Baths 1,105 SqFt$1,450,000New 2 Beds 2 Baths 1,105 SqFt$1,450,000New
- 1/34 34 2 Beds 2 Baths 961 SqFt$949,000New 2 Beds 2 Baths 961 SqFt$949,000New
- 1/26 26 1 Bed 1 Bath 645 SqFt$498,000New 1 Bed 1 Bath 645 SqFt$498,000New
- 1/14 14 2 Beds 2 Baths 833 SqFt$718,000New 2 Beds 2 Baths 833 SqFt$718,000New
- 1/39 39 4 Beds 4 Baths 2,449 SqFt$1,748,000Active 4 Beds 4 Baths 2,449 SqFt$1,748,000Active
- 1/14 14 1 Bed 1 Bath 625 SqFt$2,450Active 1 Bed 1 Bath 625 SqFt$2,450Active
- 1/40 40 4 Beds 4 Baths 4,436 SqFt$2,150,000Active 4 Beds 4 Baths 4,436 SqFt$2,150,000Active3233 Chartwell LN, Coquitlam, BC V3E 3N1Listed by Sutton Group-West Coast Realty Single Family Home   
- 1/20 20 1 Bed 1 Bath 635 SqFt$438,000Active 1 Bed 1 Bath 635 SqFt$438,000Active
- 1/34 34 3 Beds 2 Baths 2,474 SqFt$1,799,000Active 3 Beds 2 Baths 2,474 SqFt$1,799,000Active
- 1/25 25 4 Beds 3 Baths 2,095 SqFt$1,599,000Active 4 Beds 3 Baths 2,095 SqFt$1,599,000Active1632 Como Lake AVE, Coquitlam, BC V3J 3P6Listed by Sutton Group-West Coast Realty Single Family Home   
- 1/16 16 2 Beds 2 Baths 900 SqFt$2,950Active 2 Beds 2 Baths 900 SqFt$2,950Active
- 1/18 18 2 Beds 2 Baths 929 SqFt$498,000Active 2 Beds 2 Baths 929 SqFt$498,000Active
- 1/29 29 2 Beds 2 Baths 875 SqFt$849,900Active 2 Beds 2 Baths 875 SqFt$849,900Active
- 1/26 26 4 Beds 3 Baths 1,833 SqFt$1,288,000Active 4 Beds 3 Baths 1,833 SqFt$1,288,000Active
