Chilliwack
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
500+ homes for sale in Chilliwack
- 1/15 152 Beds 2 Baths 992 SqFt$599,900Open Sat 1PM-3PM
- 1/20 204 Beds 2 Baths 1,958 SqFt$775,000Open Sun 2PM-4PM
- 1/36 362 Beds 2 Baths 1,052 SqFt$634,900Open Sat 12PM-4PM
8497 Young RD #121, Chilliwack, BC V2P 4P2
Listed by Sutton Group-West Coast Realty (Abbotsford)
Condo
- 1/14 142 Beds 2 Baths 924 SqFt$559,900Open Sat 12PM-4PM
8497 Young RD #204, Chilliwack, BC V2P 4P2
Listed by Sutton Group-West Coast Realty (Abbotsford)
Condo
- 1/14 142 Beds 2 Baths 995 SqFt$599,900Open Sat 12PM-4PM
8497 Young RD #119, Chilliwack, BC V2P 4P2
Listed by Sutton Group-West Coast Realty (Abbotsford)
Condo
- 1/29 292 Beds 2 Baths 1,055 SqFt$429,900Open Sat 11AM-1PM
- 1/32 321 Bed 1 Bath 752 SqFt$414,900Open Sat 12PM-4PM
8497 Young RD #109, Chilliwack, BC V2P 4P2
Listed by Sutton Group-West Coast Realty (Abbotsford)
Condo
- 1/13 131 Bed 1 Bath 514 SqFt$369,900Open Sat 12PM-4PM
- 1/16 162 Beds 2 Baths 814 SqFt$604,900Open Sat 12PM-4PM
- 1/9 91 Bed 1 Bath 670 SqFt$429,900Open Sat 12PM-3PM
- 1/9 92 Beds 2 Baths 1,029 SqFt$699,900Open Sat 12PM-3PM
- 1/14 143 Beds 2 Baths 958 SqFt$779,900Open Sat 12PM-4PM
- 1/40 406 Beds 3 Baths 2,495 SqFt$949,000Open Sun 2PM-4PM
- 1/11 112 Beds 3 Baths 1,900 SqFt$849,900Open Sat 1PM-4PM
6211 Chilliwack River RD #60, Chilliwack, BC V2R 6A7
Listed by Sutton Group-West Coast Realty (Surrey/24)
Single Family Home
- 1/21 213 Beds 3 Baths 1,423 SqFt$589,900Open Sat 1PM-3PM
- 1/40 407 Beds 4 Baths 3,645 SqFt$1,099,900Open 8/1 3PM-5PM
46207 Kermode CRES, Chilliwack, BC V2R 0C7
Listed by Century 21 Creekside Realty (Luckakuck)
Single Family Home
- 1/9 91 Bed 1 Bath 664 SqFt$429,900Open Sat 12PM-3PM
- 1/9 92 Beds 2 Baths 1,014 SqFt$659,900Open Sat 12PM-3PM
- 1/19 191 Bed 1 Bath 837 SqFt$469,900Open Sat 12PM-4PM
8497 Young RD #402, Chilliwack, BC V2P 4P2
Listed by Sutton Group-West Coast Realty (Abbotsford)
Condo
- 1/9 92 Beds 2 Baths 1,023 SqFt$699,900Open Sat 12PM-3PM
- 1/9 92 Beds 2 Baths 1,052 SqFt$729,900Open Sat 12PM-3PM
- 1/9 91 Bed 1 Bath 670 SqFt$459,900Open Sat 12PM-3PM
- 1/9 92 Beds 2 Baths 1,084 SqFt$709,900Open Sat 12PM-3PM
- 1/9 91 Bed 1 Bath 731 SqFt$459,900Open Sat 12PM-3PM
Neighborhoods in Chilliwack
Ameera PlaceAndmarApple CreekApplewood CourtArcadia ArmsArlington EstatesAspen WoodsAvonleaBaker Trail VillageBaker Trails VillageBase 10Beacon DownesBeacon DownsBenchley CreekBirch Street PropertiesBirch Streey PropertiesBrixton Station 2Broadway GardensBroadway PlaceBrookwood Place
Show More