Abbotsford
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
500+ homes for sale in Abbotsford
- 1/39 39 5 Beds 4 Baths 2,911 SqFt$1,099,999Open Sun 1PM-3PM 5 Beds 4 Baths 2,911 SqFt$1,099,999Open Sun 1PM-3PM
- 1/40 40 2 Beds 2 Baths 1,032 SqFt$475,000Open Sat 2PM-4PM 2 Beds 2 Baths 1,032 SqFt$475,000Open Sat 2PM-4PM
- 1/40 40 4 Beds 2 Baths 2,057 SqFt$988,800Open Sat 12PM-2PM 4 Beds 2 Baths 2,057 SqFt$988,800Open Sat 12PM-2PM
- 1/40 40 3 Beds 3 Baths 2,504 SqFt$1,039,900Open Sat 12PM-2PM 3 Beds 3 Baths 2,504 SqFt$1,039,900Open Sat 12PM-2PM
- 1/38 38 2 Beds 2 Baths 800 SqFt$449,900Open Sun 1PM-3PM 2 Beds 2 Baths 800 SqFt$449,900Open Sun 1PM-3PM
- 1/40 40 3 Beds 3 Baths 2,344 SqFt$679,000Open Sun 1PM-3PM 3 Beds 3 Baths 2,344 SqFt$679,000Open Sun 1PM-3PM
- 1/31 31 4 Beds 2 Baths 1,893 SqFt$1,099,000Open Sun 1PM-3PM 4 Beds 2 Baths 1,893 SqFt$1,099,000Open Sun 1PM-3PM31465 Aerolane AVE, Abbotsford, BC V2T 4B5Listed by Century 21 Coastal Realty Ltd. Single Family Home   
- 1/31 31 3 Beds 2 Baths 1,418 SqFt$899,900Open Sun 11AM-1PM 3 Beds 2 Baths 1,418 SqFt$899,900Open Sun 11AM-1PM3826 Old Clayburn RD, Abbotsford, BC V3G 1H8Listed by eXp Realty of Canada, Inc. Single Family Home   
- 1/20 20 4 Beds 3 Baths 2,349 SqFt$1,058,000Open Sun 2PM-4PM 4 Beds 3 Baths 2,349 SqFt$1,058,000Open Sun 2PM-4PM
- 1/29 29 6 Beds 4 Baths 2,601 SqFt$1,324,000Open Sun 2PM-4PM 6 Beds 4 Baths 2,601 SqFt$1,324,000Open Sun 2PM-4PM
- 1/40 40 2 Beds 1 Bath 1,010 SqFt$286,900Open Sun 1PM-3PM 2 Beds 1 Bath 1,010 SqFt$286,900Open Sun 1PM-3PM
- 1/28 28 2 Beds 1 Bath 962 SqFt$289,000Open Sun 11:30AM-1PM 2 Beds 1 Bath 962 SqFt$289,000Open Sun 11:30AM-1PM
- 1/39 39 4 Beds 3 Baths 1,635 SqFt$699,900Open Sat 12PM-2PM 4 Beds 3 Baths 1,635 SqFt$699,900Open Sat 12PM-2PM
- 1/31 31 2 Beds 1 Bath 961 SqFt$399,900Open Sun 11AM-1PM 2 Beds 1 Bath 961 SqFt$399,900Open Sun 11AM-1PM
- 1/40 40 4 Beds 3 Baths 3,396 SqFt$1,450,000Open Sun 1PM-3PM 4 Beds 3 Baths 3,396 SqFt$1,450,000Open Sun 1PM-3PM
- 1/8 8 1 Bath 371 SqFt$339,700Open Mon 12PM-4PM 1 Bath 371 SqFt$339,700Open Mon 12PM-4PM
- 1/40 40 9 Beds 9 Baths 6,065 SqFt$2,499,988Open Sat 1PM-5PM 9 Beds 9 Baths 6,065 SqFt$2,499,988Open Sat 1PM-5PM
- 1/40 40 5 Beds 4 Baths 4,182 SqFt$1,249,700New 5 Beds 4 Baths 4,182 SqFt$1,249,700New
- 1/30 30 2 Beds 2 Baths 1,201 SqFt$445,000New 2 Beds 2 Baths 1,201 SqFt$445,000New
- 1/22 22 2 Beds 1 Bath 963 SqFt$418,000New 2 Beds 1 Bath 963 SqFt$418,000New
- 1/26 26 5 Beds 3 Baths 2,671 SqFt$1,074,999New 5 Beds 3 Baths 2,671 SqFt$1,074,999New
- 1/38 38 6 Beds 4 Baths 6,988 SqFt$4,395,999New 6 Beds 4 Baths 6,988 SqFt$4,395,999New
 3 Beds 3 Baths 1,958 SqFt$1,399,000New 3 Beds 3 Baths 1,958 SqFt$1,399,000New
- 1/27 27 4 Beds 4 Baths 2,900 SqFt$1,276,000New 4 Beds 4 Baths 2,900 SqFt$1,276,000New33033 Banff PL, Abbotsford, BC V2S 7B1Listed by Sutton Group-West Coast Realty (Abbotsford) Single Family Home   
