Filters Reset
Save Search (1)
Save your search to get Alerts
36.1K Properties
500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 352 Beds 2 Baths 834 SqFt$725,000Open Sun 2PM-4PM
- 1/32 324 Beds 2 Baths 1,827 SqFt$1,385,000Open Sat 1PM-3PM
- 1/40 406 Beds 4 Baths 3,600 SqFt$1,699,000Open Sat 2PM-4PM
- 1/36 363 Beds 4 Baths 2,503 SqFt$1,299,000Open Sat 11AM-1PM
- 1/27 272 Beds 2 Baths 1,063 SqFt$799,000Open Thu 4PM-5PM
- 1/29 293 Beds 2 Baths 1,078 SqFt$1,278,000Open Sat 2PM-4PM
- 1/40 405 Beds 4 Baths 2,860 SqFt$1,550,000Open Sat 2PM-4PM
- 1/22 223 Beds 3 Baths 1,763 SqFt$2,010,000Open Sun 2PM-4PM
- 3D1 Bed 1 Bath 705 SqFt$748,000Open Sat 2PM-4PM
- 1/29 295 Beds 3 Baths 2,345 SqFt$1,739,800Open Sat 2PM-4PM
- 1/39 391 Bed 1 Bath 764 SqFt$778,000Open Sat 1PM-3PM
- 1/38 386 Beds 3 Baths 3,344 SqFt$1,399,000Open Sat 2PM-4PM
- 1/29 291 Bed 1 Bath 577 SqFt$649,900Open Sat 2PM-4PM
- 1/40 407 Beds 6 Baths 3,297 SqFt$2,499,000Open Sat 1PM-4PM
- 1/40 404 Beds 3 Baths 2,813 SqFt$1,673,000Open Sun 2:30PM-4PM
- 3D3 Beds 3 Baths 1,089 SqFt$1,239,000Open Sat 2PM-4PM
- 1/40 405 Beds 3 Baths 2,121 SqFt$1,124,900Open Sat 2PM-4PM
- 1/37 374 Beds 3 Baths 2,707 SqFt$2,385,000Open Sat 2PM-3:30PM
- 1/26 262 Beds 2 Baths 825 SqFt$785,000Open Sat 2PM-4PM
- 1/38 388 Beds 8 Baths 5,325 SqFt$2,549,800Open Sat 1:30PM-3:30PM
- 3D3 Beds 2 Baths 1,292 SqFt$624,900Open Sat 12PM-2PM
- 3D2 Beds 2 Baths 831 SqFt$929,000Open Sun 2PM-4PM
- 1/40 404 Beds 3 Baths 2,293 SqFt$1,478,000Open Sat 2PM-4PM
- 1/16 162 Beds 1 Bath 687 SqFt$459,900Open Sat 2PM-4PM
Quick Search
- Burnaby Houses under 1.5M
- New Luxury Homes East Van under 3M
- Vancouver Homes under 700k
- Burnaby Homes under 400k
- Burnaby Homes 400k - 500k
- Burnaby Homes 500k - 600k
- Burnaby Homes 600k - 700k
- Burnaby Homes 700k - 900k
- Burnaby Houses under 1.1M
- Burnaby houses 1.5M - 2M
- Burnaby Houses 2M - 2.5M
- Burnaby Houses 2.5+