Filters Reset
Save Search (1)
Save your search to get Alerts
35.9K Properties
500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 355 Beds 5 Baths 2,750 SqFt$2,388,000New
- 1/33 332 Beds 2 Baths 762 SqFt$765,000Active
- 1/26 264 Beds 4 Baths 3,960 SqFt$2,438,000Active
- 1/40 403 Beds 3 Baths 1,522 SqFt$1,549,999Active
- 1/37 373 Beds 3 Baths 1,491 SqFt$1,499,999Active
- 1/21 215 Beds 7 Baths 8,160 SqFt$5,999,999Active
- 1/23 236 Beds 5 Baths 5,800 SqFt$3,499,999Active
- 1/3 33 Beds 4 Baths 1,870 SqFt$1,898,000Active
- 1/3 34 Beds 4 Baths 1,784 SqFt$1,898,000Active
- 1/3 33 Beds 4 Baths 1,870 SqFt$1,898,000Active
- 1/3 34 Beds 4 Baths 1,784 SqFt$1,898,000Active
- 5 Beds 5 Baths 2,750 SqFt$2,478,000Active
- 1/13 135 Beds 3 Baths 1,837 SqFt$1,978,000Active
- 1/35 353 Beds 3 Baths 1,538 SqFt$1,179,000Open Sat 1PM-3PM
- 1/25 254 Beds 2 Baths 1,874 SqFt$1,748,000Open Sat 3PM-4:30PM
1706 Deep Cove RD, North Vancouver, BC V7G 1S5
Listed by Sutton Group-West Coast Realty
Single Family Home
- 1/34 342 Beds 2 Baths 1,036 SqFt$948,000Open Sun 2PM-4PM
- 1/33 335 Beds 6 Baths 3,756 SqFt$4,750,000Open Sat 2PM-4PM
- 1/33 333 Beds 3 Baths 1,814 SqFt$2,560,000Open Sat 2PM-4PM
1035 Canyon BLVD, North Vancouver, BC V7R 2K3
Listed by Sutton Group-West Coast Realty
Single Family Home
- 1/39 394 Beds 2 Baths 1,510 SqFt$2,598,000Open Sun 2PM-4PM
- 1/19 191 Bed 1 Bath 625 SqFt$545,000Open Sat 2PM-4PM
- 1/29 293 Beds 3 Baths 1,178 SqFt$1,176,000Open Sat 2PM-4PM
- 1/38 384 Beds 5 Baths 4,690 SqFt$3,780,000Open Sun 2PM-4PM
4779 Woodley DR, West Vancouver, BC V7S 3A6
Listed by Sutton Group-West Coast Realty
Single Family Home
- 1/28 282 Beds 2 Baths 1,103 SqFt$829,000Open Sun 2PM-4PM
- 1/28 282 Beds 2 Baths 827 SqFt$1,099,000Open Sun 2PM-4PM
Quick Search
- Burnaby Houses under 1.5M
- New Luxury Homes East Van under 3M
- Vancouver Homes under 700k
- Burnaby Homes under 400k
- Burnaby Homes 400k - 500k
- Burnaby Homes 500k - 600k
- Burnaby Homes 600k - 700k
- Burnaby Homes 700k - 900k
- Burnaby Houses under 1.1M
- Burnaby houses 1.5M - 2M
- Burnaby Houses 2M - 2.5M
- Burnaby Houses 2.5+