Filters Reset
Save Search (1)
Save your search to get Alerts
34.8K Properties
500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 192 Beds 1 Bath 1,042 SqFt$525,000New
- 1/40 403 Beds 2 Baths 1,873 SqFt$1,875,000New
- 1/32 322 Beds 2 Baths 830 SqFt$609,000New
- 1/34 342 Beds 3 Baths 1,008 SqFt$1,149,000New
- 3D3 Beds 3 Baths 2,004 SqFt$1,388,800New
- 1/28 282 Beds 2 Baths 1,051 SqFt$1,890,000New
- 1/31 313 Beds 3 Baths 1,824 SqFt$949,000New
- 1/31 313 Beds 3 Baths 2,080 SqFt$1,099,900New
- 1/22 221 Bed 1 Bath 617 SqFt$675,000New
- 1/14 145 Beds 2 Baths 2,328 SqFt$1,399,000New
- 1/40 407 Beds 4 Baths 3,375 SqFt$2,795,000New
1727 Macdonald ST, Vancouver, BC V6K 3X7
Listed by Sutton Group-West Coast Realty
Single Family Home
- 1/32 322 Beds 2 Baths 1,600 SqFt$10,500New
- 1/28 283 Beds 3 Baths 1,175 SqFt$1,588,800New
- 1/18 183 Beds 3 Baths 1,137 SqFt$1,288,800New
- 1/25 253 Beds 3 Baths 1,211 SqFt$1,588,800New
- 1/38 385 Beds 3 Baths 1,512 SqFt$1,550,000New
- 1/12 121 Bed 1 Bath 604 SqFt$589,800New
- 1/12 121 Bed 1 Bath 437 SqFt$459,800New
- 1/10 101 Bed 1 Bath 479 SqFt$588,905New
- 1/10 101 Bed 1 Bath 466 SqFt$579,405New
- 1/7 71 Bed 1 Bath 479 SqFt$469,800New
- 1/24 241 Bed 1 Bath 580 SqFt$578,888New
- 1/21 212 Beds 2 Baths 880 SqFt$789,800New
- 1/39 392 Beds 2 Baths 802 SqFt$599,000New
Quick Search
- Burnaby Houses under 1.5M
- New Luxury Homes East Van under 3M
- Vancouver Homes under 700k
- Burnaby Homes under 400k
- Burnaby Homes 400k - 500k
- Burnaby Homes 500k - 600k
- Burnaby Homes 600k - 700k
- Burnaby Homes 700k - 900k
- Burnaby Houses under 1.1M
- Burnaby houses 1.5M - 2M
- Burnaby Houses 2M - 2.5M
- Burnaby Houses 2.5+