Filters Reset
Save Search (1)
Save your search to get Alerts
35.4K Properties
500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 242 Beds 2 Baths 894 SqFt$869,000Open Sun 2:30PM-4PM
- 1/29 296 Beds 4 Baths 3,855 SqFt$2,549,000Open Sun 1PM-3PM
- 1/36 366 Beds 3 Baths 2,286 SqFt$2,088,000Open Sun 2PM-4PM
205 E 28th ST, North Vancouver, BC V7N 1C1
Listed by Sutton Group-West Coast Realty
Single Family Home
- 1/27 272 Beds 2 Baths 858 SqFt$918,000Open 5/31 2PM-4PM
- 1/34 342 Beds 2 Baths 857 SqFt$1,188,000Open Sun 2PM-4PM
- 1/39 395 Beds 6 Baths 3,918 SqFt$3,799,000Open Sun 2PM-4PM
- 1/25 252 Beds 2 Baths 1,074 SqFt$1,150,000Open Sun 2PM-4PM
- 1/40 402 Beds 2 Baths 916 SqFt$1,088,000Open Sun 2PM-4PM
- 1/25 252 Beds 2 Baths 1,003 SqFt$1,099,000Open Sun 2PM-4PM
- 1/39 393 Beds 3 Baths 1,389 SqFt$939,900Open Sun 1PM-3PM
- 1/40 4010 Beds 8 Baths 3,762 SqFt$2,998,000Open Sun 2PM-4PM
- 1/36 365 Beds 6 Baths 3,591 SqFt$3,999,000Open 5/31 2PM-4PM
- 1/40 403 Beds 3 Baths 1,915 SqFt$1,298,000Open Sun 2PM-4PM
- 1/40 403 Beds 3 Baths 2,078 SqFt$1,299,000Open Sun 2PM-4PM
- 1/35 351 Bed 1 Bath 789 SqFt$698,000Open Sun 12:30PM-1:45PM
- 1/40 402 Beds 2 Baths 1,170 SqFt$1,088,000Open Sun 2PM-4PM
- 1/32 325 Beds 6 Baths 3,620 SqFt$2,980,000Open Sun 2PM-4PM
9340 Chapmond CRES, Richmond, BC V7E 1M5
Listed by Sutton Group-West Coast Realty
Single Family Home
- 1/28 282 Beds 3 Baths 2,242 SqFt$1,049,000Open Sat 2PM-4PM
323 Governors CT #84, New Westminster, BC V3L 5S6
Listed by Sutton Group-West Coast Realty
Townhouse
- 1/20 201 Bed 1 Bath 661 SqFt$549,000Open 5/31 2PM-4PM
- 1/22 222 Beds 2 Baths 1,058 SqFt$1,320,000Open 6/14 2PM-4PM
- 1/36 362 Beds 2 Baths 980 SqFt$839,000Open Sun 2PM-4PM
- 1/38 381 Bed 1 Bath 666 SqFt$575,000Open 5/31 2PM-4PM
- 1/22 221 Bed 1 Bath 754 SqFt$819,900Open 5/31 2PM-4PM
- 1/19 191 Bed 1 Bath 460 SqFt$419,000Open Sat 3PM-5PM
Quick Search
- Burnaby Houses under 1.5M
- New Luxury Homes East Van under 3M
- Vancouver Homes under 700k
- Burnaby Homes under 400k
- Burnaby Homes 400k - 500k
- Burnaby Homes 500k - 600k
- Burnaby Homes 600k - 700k
- Burnaby Homes 700k - 900k
- Burnaby Houses under 1.1M
- Burnaby houses 1.5M - 2M
- Burnaby Houses 2M - 2.5M
- Burnaby Houses 2.5+