Filters Reset
Save Search (1)
Save your search to get Alerts
36K Properties
500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D2 Beds 3 Baths 1,147 SqFt$849,000New
- 3 Beds 3 Baths 1,471 SqFt$849,000Open 5/24 2PM-4PM
- 4 Beds 4 Baths 1,400 SqFt$999,000Open 5/24 2PM-4PM
- 1/20 201 Bed 1 Bath 660 SqFt$710,000Open Sun 2PM-4PM
- 1/36 362 Beds 2 Baths 974 SqFt$829,000Open Sun 12:30PM-2:30PM
- 1/38 385 Beds 3 Baths 3,062 SqFt$1,688,888Open Sun 2PM-4PM
- 3D2 Beds 2 Baths 1,123 SqFt$618,000Open Sun 2PM-4PM
- 1/40 405 Beds 4 Baths 3,056 SqFt$1,298,000Open Sun 3:30PM-4:30PM
- 1/23 232 Beds 2 Baths 1,228 SqFt$639,900Open 5/24 12PM-4PM
- 1/26 262 Beds 2 Baths 1,088 SqFt$589,900Open 5/24 12PM-4PM
- 1/26 262 Beds 2 Baths 886 SqFt$539,900Open 5/24 12PM-4PM
- 1/26 261 Bed 1 Bath 570 SqFt$419,900Open 5/24 12PM-4PM
- 1/29 292 Beds 2 Baths 913 SqFt$638,000Open Sun 3PM-4:30PM
- 1/27 272 Beds 2 Baths 1,075 SqFt$589,900Open 5/24 12PM-4PM
- 1/40 403 Beds 3 Baths 2,442 SqFt$1,458,000Open 5/24 1PM-3PM
- 3D3 Beds 2 Baths 1,359 SqFt$599,900Open Sun 2PM-4PM
- 1/40 403 Beds 3 Baths 1,404 SqFt$1,209,000Open Sun 1PM-2:30PM
- 1/31 312 Beds 2 Baths 1,351 SqFt$1,019,000Open Sun 12PM-2PM
- 1/32 322 Beds 1 Bath 778 SqFt$788,800Open Sun 2PM-4PM
- 1/36 365 Beds 4 Baths 2,189 SqFt$1,199,900Open Sun 12PM-4:30PM
- 1/33 331 Bed 1 Bath 651 SqFt$820,000Open 5/24 1PM-3PM
- 1/38 385 Beds 3 Baths 2,627 SqFt$1,289,000Open Sun 2PM-4PM
- 4 Beds 3 Baths 1,943 SqFt$1,099,000Open Sun 2PM-4PM
- 4 Beds 3 Baths 3,555 SqFt$2,199,000Open 5/24 2PM-4PM
Quick Search
- Burnaby Houses under 1.5M
- New Luxury Homes East Van under 3M
- Vancouver Homes under 700k
- Burnaby Homes under 400k
- Burnaby Homes 400k - 500k
- Burnaby Homes 500k - 600k
- Burnaby Homes 600k - 700k
- Burnaby Homes 700k - 900k
- Burnaby Houses under 1.1M
- Burnaby houses 1.5M - 2M
- Burnaby Houses 2M - 2.5M
- Burnaby Houses 2.5+