Filters Reset
Save Search (1)
Save your search to get Alerts
36K Properties
500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 283 Beds 2 Baths 1,035 SqFt$749,900New
- 1/19 197 Beds 4 Baths 2,848 SqFt$2,199,999New
- 1/31 311 Bed 1 Bath 645 SqFt$640,000New
- 1/28 282 Beds 2 Baths 948 SqFt$899,000New
- 1/27 272 Beds 2 Baths 888 SqFt$868,000New
- 1/26 262 Beds 2 Baths 998 SqFt$549,888Active
- 1/40 405 Beds 5 Baths 6,710 SqFt$3,980,000Active
- 1/28 281 Bed 1 Bath 588 SqFt$445,000Active
- 1/37 375 Beds 7 Baths 3,773 SqFt$4,288,800Active
- 1/24 246 Beds 2 Baths 2,282 SqFt$1,799,000Active
- 3D3 Beds 3 Baths 1,764 SqFt$1,338,000Active
- 1/32 322 Beds 2 Baths 1,008 SqFt$1,168,000Active
- 3D3 Beds 3 Baths 1,908 SqFt$1,338,000Under Contract
- 3D3 Beds 3 Baths 2,724 SqFt$1,799,900Active
- 1/30 308 Beds 5 Baths 2,800 SqFt$1,799,999Active
- 1/16 161 Bed 1 Bath 527 SqFt$688,000Active
- 1/34 342 Beds 3 Baths 1,242 SqFt$1,399,000Active
- 3D3 Beds 3 Baths 1,565 SqFt$1,048,000Active
- 1/34 343 Beds 3 Baths 1,364 SqFt$1,799,000Active
- 1/37 376 Beds 3 Baths 2,405 SqFt$1,349,000Active
- 1/40 403 Beds 2 Baths 1,616 SqFt$998,900Active
- 1/35 352 Beds 2 Baths 940 SqFt$799,800Active
- 3D2 Beds 2 Baths 980 SqFt$898,000Active
- 3D5 Beds 5 Baths 3,513 SqFt$2,149,000Active
Quick Search
- Burnaby Houses under 1.5M
- New Luxury Homes East Van under 3M
- Vancouver Homes under 700k
- Burnaby Homes under 400k
- Burnaby Homes 400k - 500k
- Burnaby Homes 500k - 600k
- Burnaby Homes 600k - 700k
- Burnaby Homes 700k - 900k
- Burnaby Houses under 1.1M
- Burnaby houses 1.5M - 2M
- Burnaby Houses 2M - 2.5M
- Burnaby Houses 2.5+