Filters Reset
Save Search (1)
Save your search to get Alerts
35.3K Properties
500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 3 Baths 2,016 SqFt$999,800Open Sat 2PM-4PM
- 1/31 313 Beds 2 Baths 1,083 SqFt$1,339,000Open Sat 1PM-3PM
- 1/32 323 Beds 2 Baths 1,061 SqFt$1,190,000Open Sun 2PM-4PM
- 1/40 405 Beds 4 Baths 3,157 SqFt$1,549,999Open Sat 2PM-4PM
- 1/32 321 Bed 1 Bath 730 SqFt$799,900Open Wed 10AM-12PM
- 1/31 314 Beds 2 Baths 1,200 SqFt$1,380,000Open Sun 2PM-4PM
- 1/40 406 Beds 8 Baths 6,455 SqFt$7,880,000Open Sun 2PM-4PM
4141 Burkehill RD, West Vancouver, BC V7V 3M6
Listed by Royal Pacific Realty Corp.
Single Family Home
- 1/6 62 Beds 2 Baths 872 SqFt$799,900Open Tue 12:30PM-4:30PM
- 1/34 341 Bed 1 Bath 594 SqFt$499,900Open Sun 2:30PM-4PM
- 1/13 131 Bed 1 Bath 514 SqFt$369,900Open Tue 12PM-4PM
- 1/7 72 Beds 1 Bath 746 SqFt$509,900Open Tue 12PM-4PM
- 1/30 301 Bed 1 Bath 613 SqFt$709,900Open Wed 11AM-12PM
- 1/40 404 Beds 3 Baths 3,014 SqFt$1,879,000Open Sat 2PM-4PM
- 3D2 Beds 2 Baths 944 SqFt$808,888Open Sat 2PM-4PM
- 1/34 344 Beds 3 Baths 2,200 SqFt$899,900Open Sat 2PM-4PM
- 1/17 177 Beds 6 Baths 3,761 SqFt$1,999,999Open Sun 2PM-4PM
- 1/36 364 Beds 2 Baths 1,722 SqFt$1,399,999Open Sun 2PM-4PM
- 1/12 124 Beds 5 Baths 2,549 SqFt$1,478,000Open Tue 1PM-4PM
- 3D6 Beds 6 Baths 5,840 SqFt$2,939,000Open Sat 2PM-4PM
2978 Forestridge PL, Coquitlam, BC V3E 3M6
Listed by Sutton Group - Vancouver First Realty
Single Family Home
- 1/39 393 Beds 3 Baths 1,492 SqFt$1,925,000Open Thu 4PM-6PM
- 1/35 353 Beds 3 Baths 1,274 SqFt$1,698,000Open Thu 4PM-6PM
- 1/31 313 Beds 3 Baths 1,323 SqFt$1,598,000Open Thu 4PM-6PM
- 1/39 393 Beds 2 Baths 1,227 SqFt$1,235,000Open Sat 2PM-4PM
- 1/40 406 Beds 5 Baths 2,561 SqFt$1,888,800Open Sun 2PM-4PM
Quick Search
- Burnaby Houses under 1.5M
- New Luxury Homes East Van under 3M
- Vancouver Homes under 700k
- Burnaby Homes under 400k
- Burnaby Homes 400k - 500k
- Burnaby Homes 500k - 600k
- Burnaby Homes 600k - 700k
- Burnaby Homes 700k - 900k
- Burnaby Houses under 1.1M
- Burnaby houses 1.5M - 2M
- Burnaby Houses 2M - 2.5M
- Burnaby Houses 2.5+