Filters Reset
Save Search (1)
Save your search to get Alerts
35.6K Properties
500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 2 Beds 2 Baths 984 SqFt$1,125,900Active
- 4 Beds 3 Baths 1,426 SqFt$1,711,900Active
- 2 Beds 2 Baths 1,012 SqFt$1,127,900Active
- 3D4 Beds 3 Baths 1,667 SqFt$2,228,900Active
- 3 Beds 2 Baths 1,082 SqFt$1,400,900Active
- 3D2 Beds 3 Baths 2,251 SqFt$1,388,880Active
- 1/19 191 Bed 1 Bath 557 SqFt$468,000Active
- 1/9 92 Beds 1 Bath 728 SqFt$669,000Active
- 1/17 172 Beds 2 Baths 831 SqFt$898,000Active
- 3D1 Bed 1 Bath 710 SqFt$630,000Active
- 1/19 192 Beds 2 Baths 876 SqFt$939,800Active
- 3 Beds 3 Baths 1,996 SqFt$2,350,000Active
- 4 Beds 3 Baths 1,800 SqFt$2,980,000Active
- 4 Beds 2 Baths 2,579 SqFt$2,699,000Active
- 7 Beds 2 Baths 2,510 SqFt$2,350,000Active
- 6 Beds 4 Baths 2,750 SqFt$1,860,000Open Sat 2PM-4PM
- 3 Beds 2 Baths 1,035 SqFt$749,900New
- 1/30 302 Beds 2 Baths 911 SqFt$799,900Open Sat 2PM-4PM
- 1/28 281 Bed 1 Bath 682 SqFt$665,000Open Sun 1PM-3PM
- 1/39 395 Beds 2 Baths 1,820 SqFt$1,249,000Open Sat 1PM-3PM
- 1/37 373 Beds 3 Baths 1,336 SqFt$975,000Open Sat 2PM-4PM
- 1/38 384 Beds 2 Baths 2,060 SqFt$1,700,000Open Sat 2PM-4PM
1560 Burrill AVE, North Vancouver, BC V7K 1L9
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/4 41 Bed 1 Bath 669 SqFt$538,800Open Sat 2PM-4PM
- 3D3 Beds 3 Baths 1,451 SqFt$1,350,000Open Sat 2PM-4PM
Quick Search
- Burnaby Houses under 1.5M
- New Luxury Homes East Van under 3M
- Vancouver Homes under 700k
- Burnaby Homes under 400k
- Burnaby Homes 400k - 500k
- Burnaby Homes 500k - 600k
- Burnaby Homes 600k - 700k
- Burnaby Homes 700k - 900k
- Burnaby Houses under 1.1M
- Burnaby houses 1.5M - 2M
- Burnaby Houses 2M - 2.5M
- Burnaby Houses 2.5+