Filters Reset
Save Search (1)
Save your search to get Alerts
35.5K Properties
500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D5 Beds 3 Baths 2,426 SqFt$1,648,800Active
- 1/40 402 Beds 2 Baths 865 SqFt$679,900Active
- 1/34 342 Beds 2 Baths 992 SqFt$735,000Active
- 1/29 291 Bed 1 Bath 481 SqFt$514,900Active
- 1/9 93 Beds 3 Baths 1,014 SqFt$1,259,900Active
- 1/9 93 Beds 3 Baths 1,388 SqFt$1,659,900Active
- 1/36 365 Beds 4 Baths 2,944 SqFt$3,480,000Active
- 1/13 132 Beds 1 Bath 775 SqFt$679,900Active
- 1/34 341 Bed 1 Bath 668 SqFt$649,000Active
- 3D2 Beds 1 Bath 807 SqFt$793,000Active
- 1/32 322 Beds 2 Baths 830 SqFt$659,900Active
- 1/40 406 Beds 5 Baths 2,883 SqFt$2,299,000Active
- 1/22 224 Beds 1 Bath 1,863 SqFt$1,999,000Active
- 1/6 62 Beds 2 Baths 818 SqFt$618,888Active
- 1/37 373 Beds 3 Baths 1,797 SqFt$3,249,000Active
- 3D4 Beds 3 Baths 1,788 SqFt$999,000Active
- 1/15 151 Bed 1 Bath 517 SqFt$628,000Active
- 1/29 292 Beds 2 Baths 1,153 SqFt$499,999Active
- 1/13 131 Bed 1 Bath 659 SqFt$583,000Active
- 1/18 184 Beds 2 Baths 1,723 SqFt$1,999,000Active
- 1/20 202 Beds 2 Baths 1,082 SqFt$535,000Active
- 3D2 Beds 2 Baths 849 SqFt$766,000Active
- 1/40 405 Beds 7 Baths 4,710 SqFt$4,888,800Active
- 1/30 307 Beds 5 Baths 2,359 SqFt$2,098,000Active
Quick Search
- Burnaby Houses under 1.5M
- New Luxury Homes East Van under 3M
- Vancouver Homes under 700k
- Burnaby Homes under 400k
- Burnaby Homes 400k - 500k
- Burnaby Homes 500k - 600k
- Burnaby Homes 600k - 700k
- Burnaby Homes 700k - 900k
- Burnaby Houses under 1.1M
- Burnaby houses 1.5M - 2M
- Burnaby Houses 2M - 2.5M
- Burnaby Houses 2.5+