Filters Reset
Save Search (1)
Save your search to get Alerts
35.3K Properties
500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 395 Beds 4 Baths 3,225 SqFt$1,680,000New
- 1/40 404 Beds 2 Baths 2,298 SqFt$849,000Active
- 1/20 201 Bed 1 Bath 619 SqFt$539,000Active
- 1/7 74 Beds 4 Baths 1,526 SqFt$1,299,000Active
- 1/23 235 Beds 5 Baths 3,643 SqFt$2,798,000Active
- 1/40 405 Beds 3 Baths 3,030 SqFt$3,388,000Active
6138 Granville ST, Vancouver, BC V6M 3E3
Listed by Sutton Group-West Coast Realty
Single Family Home
- 3D11 Beds 6 Baths 6,115 SqFt$2,180,000Active
- 1/40 407 Beds 9 Baths 7,543 SqFt$7,380,000Active
1118 Crestline RD, West Vancouver, BC V7S 2E4
Listed by Sutton Group-West Coast Realty
Single Family Home
- 1/37 376 Beds 5 Baths 3,876 SqFt$2,899,000Active
3540 Baycrest AVE, Coquitlam, BC V3B 2W7
Listed by Sutton Group-West Coast Realty
Single Family Home
- 1/19 192 Beds 1 Bath 1,042 SqFt$525,000Active
- 1/40 403 Beds 2 Baths 1,873 SqFt$1,875,000Active
- 1/31 312 Beds 2 Baths 830 SqFt$609,000Active
- 3D3 Beds 3 Baths 2,004 SqFt$1,388,800Active
- 1/28 282 Beds 2 Baths 1,051 SqFt$1,890,000Active
- 1/31 313 Beds 3 Baths 1,824 SqFt$949,000Active
- 1/31 313 Beds 3 Baths 2,080 SqFt$1,099,900Active
- 1/22 221 Bed 1 Bath 617 SqFt$675,000Active
- 1/14 145 Beds 2 Baths 2,328 SqFt$1,399,000Active
- 1/40 407 Beds 4 Baths 3,375 SqFt$2,795,000Active
1727 Macdonald ST, Vancouver, BC V6K 3X7
Listed by Sutton Group-West Coast Realty
Single Family Home
- 1/32 322 Beds 2 Baths 1,600 SqFt$10,500Active
- 1/28 283 Beds 3 Baths 1,175 SqFt$1,588,800Active
- 1/18 183 Beds 3 Baths 1,137 SqFt$1,288,800Active
- 1/25 253 Beds 3 Baths 1,211 SqFt$1,588,800Active
- 1/38 385 Beds 3 Baths 1,512 SqFt$1,550,000Active
Quick Search
- Burnaby Houses under 1.5M
- New Luxury Homes East Van under 3M
- Vancouver Homes under 700k
- Burnaby Homes under 400k
- Burnaby Homes 400k - 500k
- Burnaby Homes 500k - 600k
- Burnaby Homes 600k - 700k
- Burnaby Homes 700k - 900k
- Burnaby Houses under 1.1M
- Burnaby houses 1.5M - 2M
- Burnaby Houses 2M - 2.5M
- Burnaby Houses 2.5+