Filters Reset
Save Search (1)
Save your search to get Alerts
35.3K Properties
500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 27
Free Account Required
Register or Sign In to View
*** Bath *** SqFtRegister For Price
- 1/21 213 Beds 2 Baths 1,188 SqFt$1,299,900Active
- 1/29 293 Beds 3 Baths 1,824 SqFt$1,389,000Active
- 1/18 182 Beds 3 Baths 1,156 SqFt$889,000Active
- 1/21 212 Beds 3 Baths 1,185 SqFt$699,000Active
- 3D
Free Account Required
Register or Sign In to View
*** Beds *** Bath *** SqFtRegister For Price
- 1/32 321 Bed 1 Bath 651 SqFt$619,000Active
- 1/21 215 Beds 4 Baths 3,361 SqFt$8,990,000Active
- 1/38 38
Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFtRegister For Price
- 1/28 281 Bed 1 Bath 555 SqFt$749,000Active
- 1/24 242 Beds 2 Baths 926 SqFt$1,298,000Active
- 1/37 373 Beds 3 Baths 2,178 SqFt$1,229,900Active
- 1/33 333 Beds 4 Baths 1,851 SqFt$1,799,000Active
- 1/27 272 Beds 2 Baths 1,325 SqFt$765,000Active
- 1/40 404 Beds 5 Baths 4,891 SqFt$3,249,000Active
- 1/40 404 Beds 5 Baths 4,435 SqFt$3,098,000Active
4905 Chalet PL, North Vancouver, BC V7R 4X4
Listed by Sutton Group-West Coast Realty
Single Family Home
- 1/24 24
Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFtRegister For Price
- 1/33 333 Beds 4 Baths 1,367 SqFt$1,575,000Active
- 1/20 203 Beds 2 Baths 1,009 SqFt$1,169,900Active
- 1/31 312 Beds 2 Baths 920 SqFt$785,000Active
- 1/37 375 Beds 4 Baths 2,832 SqFt$1,529,800Active
- 1/37 375 Beds 4 Baths 2,832 SqFt$1,529,800Active
- 1/6 65 Beds 5 Baths 2,832 SqFt$1,549,800Active
- 1/29 295 Beds 3 Baths 2,968 SqFt$1,990,000Active
Quick Search
- Burnaby Houses under 1.5M
- New Luxury Homes East Van under 3M
- Vancouver Homes under 700k
- Burnaby Homes under 400k
- Burnaby Homes 400k - 500k
- Burnaby Homes 500k - 600k
- Burnaby Homes 600k - 700k
- Burnaby Homes 700k - 900k
- Burnaby Houses under 1.1M
- Burnaby houses 1.5M - 2M
- Burnaby Houses 2M - 2.5M
- Burnaby Houses 2.5+