Filters Reset
Save Search
Save your search to get Alerts
299 Properties
299 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/35 35
3 Beds 4 Baths 1,262 SqFt$1,388,800Open Sat 12PM-4:30PM - 1/22 22
4 Beds 4 Baths 1,516 SqFt$1,550,000Open Sun 1PM-2:30PM - 1/40 40
4 Beds 4 Baths 2,357 SqFt$1,789,999Active - 1/19 19
5 Beds 4 Baths 1,986 SqFt$1,499,999Active1125 Cartier AVE #3, Coquitlam, BC V3K 2C1
Listed by Coldwell Banker Universe Realty
Single Family Home
- 1/23 23

Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFtRegister For Price
- 1/34 34
3 Beds 4 Baths 1,186 SqFt$1,399,000Open Sat 2PM-4PM - 1/24 24
3 Beds 3 Baths 1,503 SqFt$1,799,000Active - 1/28 28
3 Beds 3 Baths 1,501 SqFt$1,899,000Active - 1/21 21
3 Beds 4 Baths 1,711 SqFt$1,448,888Open Thu 12PM-3PM - 1/36 36
3 Beds 4 Baths 1,558 SqFt$1,388,888Open Thu 12PM-3PM - 1/20 20
4 Beds 4 Baths 1,564 SqFt$1,499,000Active1259 Renfrew ST #1, Vancouver, BC V5K 4C2
Listed by Angell, Hasman & Associates Realty Ltd.
Single Family Home
- 1/19 19

Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFtRegister For Price
- 1/23 23

Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFtRegister For Price
- 1/38 38
5 Beds 4 Baths 2,667 SqFt$1,158,000Active - 3D
5 Beds 4 Baths 2,736 SqFt$1,148,000Active - 3D
5 Beds 4 Baths 2,667 SqFt$1,195,000Active - 3D
5 Beds 4 Baths 2,667 SqFt$1,090,000Active - 1/28 28
3 Beds 4 Baths 1,506 SqFt$1,799,000Active - 1/29 29
3 Beds 4 Baths 1,585 SqFt$1,858,000Active - 1/40 40
6 Beds 5 Baths 2,616 SqFt$1,949,888Active - 1/40 40
6 Beds 5 Baths 2,616 SqFt$1,999,888Active - 1/40 40
6 Beds 5 Baths 2,616 SqFt$1,999,888Active - 1/12 12
3 Beds 3 Baths 1,300 SqFt$1,999,000Active - 1/34 34
4 Beds 3 Baths 1,962 SqFt$1,298,000Open Sat 2PM-4PM
Quick Search
- Burnaby Houses under 1.5M
- New Luxury Homes East Van under 3M
- Vancouver Homes under 700k
- Burnaby Homes under 400k
- Burnaby Homes 400k - 500k
- Burnaby Homes 500k - 600k
- Burnaby Homes 600k - 700k
- Burnaby Homes 700k - 900k
- Burnaby Houses under 1.1M
- Burnaby houses 1.5M - 2M
- Burnaby Houses 2M - 2.5M
- Burnaby Houses 2.5+
