Filters Reset
Save Search
Save your search to get Alerts
199 Properties
199 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/33 333 Beds 3 Baths 1,434 SqFt$834,900Open Sat 12PM-2PM
- 1/38 384 Beds 4 Baths 2,012 SqFt$928,000New
- 1/40 403 Beds 2 Baths 1,263 SqFt$709,900New
- 1/32 324 Beds 3 Baths 2,266 SqFt$839,000Open Sun 2PM-4PM
- 1/35 353 Beds 3 Baths 1,360 SqFt$809,900Open Sat 1PM-3PM
- 1/40 403 Beds 3 Baths 1,445 SqFt$815,000New
- 3D4 Beds 4 Baths 1,932 SqFt$899,900Open Sat 12PM-2PM
- 1/38 384 Beds 4 Baths 2,263 SqFt$974,999Open Sat 2PM-4PM
- 1/40 404 Beds 4 Baths 2,108 SqFt$1,110,000Open Sat 2PM-4PM
- 1/28 284 Beds 4 Baths 2,489 SqFt$999,900Open Sat 2PM-4PM
- 1/35 353 Beds 3 Baths 1,359 SqFt$849,888Open Sat 2PM-4PM
- 1/39 394 Beds 4 Baths 1,725 SqFt$879,700New
- 1/40 403 Beds 3 Baths 1,520 SqFt$768,800Open Sat 2PM-4PM
11950 232 ST #13, Maple Ridge, BC V2X 6T1
Listed by Royal LePage West Real Estate Services
Townhouse
- 1/28 285 Beds 4 Baths 3,405 SqFt$1,099,000New
- 1/36 362 Beds 3 Baths 1,133 SqFt$699,900Open Sat 2PM-4PM
- 1/3 33 Beds 2 Baths 1,194 SqFt$659,900New
- 1/31 312 Beds 1 Bath 1,071 SqFt$564,900Open Sat 1PM-3PM
- 3D3 Beds 3 Baths 1,397 SqFt$738,000Open Sat 2PM-4PM
- 1/22 223 Beds 3 Baths 1,668 SqFt$698,700New
11165 Gilker Hill RD #29, Maple Ridge, BC V2W 1V5
Listed by Sutton Group - 1st West Realty
Townhouse
- 1/8 84 Beds 4 Baths 1,766 SqFt$899,900New
- 1/40 403 Beds 3 Baths 1,349 SqFt$799,000New
- 1/33 333 Beds 3 Baths 1,793 SqFt$948,000Open Sun 2:30PM-4PM
- 1/30 302 Beds 2 Baths 1,352 SqFt$645,000New
- 1/27 272 Beds 2 Baths 1,205 SqFt$609,900New
Quick Search
- Burnaby Houses under 1.5M
- New Luxury Homes East Van under 3M
- Vancouver Homes under 700k
- Burnaby Homes under 400k
- Burnaby Homes 400k - 500k
- Burnaby Homes 500k - 600k
- Burnaby Homes 600k - 700k
- Burnaby Homes 700k - 900k
- Burnaby Houses under 1.1M
- Burnaby houses 1.5M - 2M
- Burnaby Houses 2M - 2.5M
- Burnaby Houses 2.5+